Detroit Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Nance #13 | 14 | 4 | 16 | 0 | 2 | 6 | 8 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 0.0 | 0 | 3 | 9 | 0 |
| Femi Adeoye #23 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Jashean Green #1 | 8 | 3 | 11 | 0 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0.0 | 0 | 1 | 11 | 0 |
| Jhmari Bynum #00 | 22 | 8 | 18 | 3 | 5 | 3 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 18 | 0 |
| Rashard Zimmerman #3 | 13 | 2 | 17 | 1 | 10 | 8 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | -5 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 58 | 17 | 62 | 4 | 19 | 20 | 31 | 7 | 21 | 0 | 0 | 4 | 4 | 0 | 0.0 | 0 | 10 | 32 | 0 |
Michigan Avengers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amri Fyre #11 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 |
| Davon Haynes #1 | 12 | 4 | 7 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 2 | 15 | 0 |
| Jamal Edwards #23 | 18 | 8 | 12 | 1 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 |
| Justin McKinney #22 | 17 | 6 | 12 | 2 | 3 | 3 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 21 | 0 |
| Malik Davis #24 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 |
| Mikquell Jackson | 22 | 5 | 21 | 0 | 2 | 12 | 15 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 4 | 23 | 0 |
| Nigil Ward #21 | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 |
| Reshardd Harris #17 | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 21 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Torian Epps #5 | 12 | 5 | 11 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 |
| Traye Williams #12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | -3 | 0 |
| Tristan Simmons #8 | 6 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
| Zavon Godwin #10 | 15 | 5 | 12 | 1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 12 | 0 |
| Totals | 130 | 49 | 115 | 5 | 24 | 27 | 35 | 20 | 52 | 0 | 0 | 7 | 2 | 0 | 0.0 | 0 | 15 | 127 | 0 |
| Team Stats | Detroit Panthers | Michigan Avengers |
|---|---|---|
| FG Made-Attempted | 17-62 | 49-115 |
| 3PT Made-Attempt | 4-19 | 5-24 |
| FT Made-Attempted | 20-31 | 27-35 |
| Fouls | 0 | 0 |

