Motor City Dragons
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Michigan Avengers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davon Haynes #1 | 19 | 8 | 11 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 22 | 0 |
| Jamal Edwards #23 | 21 | 9 | 14 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 1 | 20 | 0 |
| Justin McKinney #22 | 10 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4 | 11 | 0 |
| Mikquell Jackson | 7 | 3 | 10 | 1 | 8 | 0 | 0 | 12 | 6 | 3 | 3 | 1 | 0 | 0 | 0.0 | 0 | 2 | 19 | 0 |
| Nigil Ward #21 | 19 | 8 | 11 | 2 | 2 | 1 | 2 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 22 | 0 |
| Reshardd Harris #17 | 12 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 14 | 0 |
| Ryan Aaron #6 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 13 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tim Williams #3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 |
| Torian Epps #5 | 10 | 5 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 |
| Traye Williams #12 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Zavon Godwin #10 | 11 | 5 | 12 | 1 | 7 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0.0 | 0 | 1 | 12 | 0 |
| Totals | 121 | 54 | 95 | 9 | 32 | 4 | 6 | 25 | 43 | 17 | 26 | 5 | 1 | 0 | 0.0 | 0 | 14 | 144 | 0 |
| Team Stats | Motor City Dragons | Michigan Avengers |
|---|---|---|
| FG Made-Attempted | 0-0 | 54-95 |
| 3PT Made-Attempt | 0-0 | 9-32 |
| FT Made-Attempted | 0-0 | 4-6 |
| Fouls | 0 | 0 |

