Scores
| Team | 1 | 2 | 3 | 4 | Final | 
|---|---|---|---|---|---|
| Canada Wild | 32 | 19 | 32 | 31 | 114 | 
| Michiana Magic | 29 | 26 | 28 | 47 | 130 | 
Canada Wild
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
Michiana Magic
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Thomas #21 | 8 | 3 | 11 | 1 | 4 | 1 | 2 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 
| Blake McCoy #3 | 15 | 5 | 14 | 1 | 8 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 11 | 0 | 
| Brandon Sheeler #23 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | -1 | 0 | 
| Brayden Saxton #4 | 18 | 6 | 12 | 0 | 2 | 6 | 7 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 19 | 0 | 
| Dre Dockery #11 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 11 | 0 | 
| Drockley Cardenas #33 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 0.0 | 0 | 1 | 19 | 0 | 
| Jahmal Robert #8 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 
| Kenny Gathright #24 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 
| Lasell Davis #13 | 13 | 6 | 10 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 14 | 0 | 
| Marquise Davis | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 3 | 0.0 | 0 | 1 | 9 | 0 | 
| McCray Wenger #2 | 5 | 1 | 6 | 0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 
| T.J. Scott #5 | 10 | 4 | 6 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 13 | 0 | 
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Tieon Hardman #12 | 17 | 8 | 15 | 0 | 6 | 1 | 1 | 1 | 11 | 2 | 9 | 0 | 0 | 2 | 0.0 | 0 | 2 | 22 | 0 | 
| Zyquis Collins #30 | 11 | 4 | 11 | 2 | 4 | 1 | 3 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 
| Totals | 127 | 51 | 113 | 9 | 48 | 16 | 21 | 11 | 49 | 19 | 30 | 10 | 0 | 13 | 0.0 | 0 | 6 | 134 | 0 | 
| Team Stats | Canada Wild | Michiana Magic | 
|---|---|---|
| FG Made-Attempted | 0-0 | 51-113 | 
| 3PT Made-Attempt | 0-0 | 9-48 | 
| FT Made-Attempted | 0-0 | 16-21 | 
| Fouls | 0 | 13 | 
            
