MBL | Maximum Basketball League

Final 10/04/25

Chicago Legends
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Darrick Hall #14 6 2 9 0 2 2 2 0 5 0 5 2 0 0 0.0 0 3 4 0
Demetres Gardner #96 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0.0 0 0 3 0
Derrick McDonald #24 6 0 6 0 0 6 6 1 8 0 0 1 0 0 0.0 0 1 9 0
JJ Stevens #3 11 3 6 3 6 2 2 1 6 6 0 2 0 0 0.0 0 0 18 0
James Washington #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Jon Montgomery #21 10 3 12 1 6 3 5 0 2 0 0 3 0 0 0.0 0 3 2 0
Jordan Fair #7 9 2 3 0 0 5 10 1 5 0 0 3 0 0 0.0 0 2 10 0
Karl Polk Jr #10 6 3 3 0 0 0 6 1 5 0 0 0 1 0 0.0 0 3 4 0
Kendall Ivy 12 4 9 0 0 4 8 4 7 0 7 6 1 0 0.0 0 3 18 0
Laterro Tolbert Jr 11 5 6 0 0 1 2 0 8 0 8 0 1 0 0.0 0 3 15 0
Martell Stokes #9 7 2 10 1 7 2 2 0 0 0 0 1 0 0 0.0 0 0 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tyler Davis #8 2 1 3 0 2 0 0 0 0 0 0 1 0 0 0.0 0 2 -1 0
Totals 82 26 68 5 23 25 43 8 47 6 20 19 3 0 0.0 0 20 84 0
Michiana Magic
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Marquise Davis 8 4 9 0 2 0 0 1 1 1 0 1 1 0 0.0 0 2 6 0
T.J. Scott #5 1 0 3 0 0 1 1 1 3 0 3 1 0 0 0.0 0 1 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tieon Hardman #12 21 7 18 1 6 6 8 2 5 0 5 1 0 0 0.0 0 2 15 0
Zyquis Collins #30 44 13 21 6 11 12 13 2 6 3 3 2 0 0 0.0 0 6 40 0
Totals 74 24 51 7 19 19 22 6 15 4 11 5 1 0 0.0 0 11 63 0
Team Stats Chicago Legends Michiana Magic
FG Made-Attempted 26-68 24-51
3PT Made-Attempt 5-23 7-19
FT Made-Attempted 25-43 19-22
Fouls 0 0

Field Goal %

38.24

47.06

Three Point %

21.74

36.84

Share this page!