Team Sacrifice
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deandre Slaughter | 17 | 5 | 11 | 0 | 3 | 7 | 11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13 | 0 |
| J'heim McDonald #1 | 9 | 3 | 14 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 |
| Jaden Lee #88 | 22 | 7 | 19 | 1 | 6 | 7 | 8 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 14 | 0 |
| Ky Wallace #23 | 9 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Trent Anthony #15 | 11 | 5 | 10 | 0 | 0 | 1 | 7 | 0 | 5 | 2 | 3 | 0 | 2 | 0 | 0.0 | 0 | 1 | 6 | 0 |
| Xavier Todd #5 | 11 | 4 | 9 | 1 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 |
| Totals | 79 | 27 | 70 | 3 | 18 | 22 | 41 | 4 | 23 | 10 | 11 | 1 | 2 | 0 | 0.0 | 0 | 2 | 49 | 0 |
Nashville Aviators
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreous Smith | 13 | 5 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 |
| D'Maio Massey #8 | 25 | 11 | 14 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 25 | 0 |
| Dwight Lawrence #1 | 12 | 4 | 8 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 9 | 0 |
| Grant Evan-Dye #30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | -2 | 0 |
| JJ Edwards #2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | -6 | 0 |
| Jamel Grant #5 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 |
| Jeremiah Armstead #21 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 |
| Jermell McIntosh #11 | 11 | 4 | 8 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 |
| Kobe Reeves #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
| Ladareas Palmer #24 | 29 | 9 | 16 | 6 | 11 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 28 | 0 |
| Michael Neal III #4 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 |
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Will Gaines #34 | 3 | 1 | 10 | 0 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | -1 | 0 |
| Totals | 109 | 42 | 84 | 13 | 28 | 12 | 16 | 3 | 31 | 15 | 15 | 3 | 0 | 0 | 0.0 | 0 | 8 | 96 | 0 |
| Team Stats | Team Sacrifice | Nashville Aviators |
|---|---|---|
| FG Made-Attempted | 27-70 | 42-84 |
| 3PT Made-Attempt | 3-18 | 13-28 |
| FT Made-Attempted | 22-41 | 12-16 |
| Fouls | 0 | 0 |

