Scores
| Team | 1 | 2 | 3 | 4 | Final | 
|---|---|---|---|---|---|
| Nashville Aviators | 31 | 26 | 30 | 22 | 109 | 
| Model City | 23 | 37 | 25 | 36 | 121 | 
Nashville Aviators
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreous Smith | 6 | 2 | 10 | 1 | 6 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | 0 | 
| Auston Thomas #12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | -2 | 0 | 
| Dwight Lawrence #1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 
| George Stanberry #20 | 40 | 18 | 29 | 4 | 5 | 0 | 0 | 5 | 4 | 1 | 3 | 4 | 0 | 0 | 0.0 | 0 | 4 | 38 | 0 | 
| Jamel Grant #5 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 
| Jermell McIntosh #11 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 
| Michael Montgomery #34 | 10 | 4 | 8 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 0.0 | 0 | 0 | 11 | 0 | 
| Michael Neal III #4 | 11 | 5 | 10 | 0 | 1 | 1 | 1 | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 0.0 | 0 | 1 | 16 | 0 | 
| Reggie Dowell #3 | 18 | 7 | 15 | 1 | 4 | 3 | 3 | 1 | 8 | 2 | 6 | 5 | 0 | 1 | 0.0 | 0 | 2 | 23 | 0 | 
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Totals | 99 | 43 | 84 | 7 | 22 | 6 | 7 | 10 | 33 | 12 | 21 | 10 | 1 | 8 | 0.0 | 0 | 12 | 103 | 0 | 
Model City
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonza Ward #7 | 17 | 7 | 9 | 1 | 1 | 2 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 2 | 0.0 | 0 | 1 | 25 | 0 | 
| Caleb Young #8 | 25 | 10 | 22 | 4 | 14 | 1 | 2 | 6 | 6 | 1 | 5 | 1 | 0 | 1 | 0.0 | 0 | 2 | 26 | 0 | 
| JaMichael Lipscomb #10 | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0.0 | 0 | 3 | 7 | 0 | 
| Jalan Strong #1 | 29 | 11 | 18 | 4 | 10 | 3 | 3 | 5 | 7 | 1 | 6 | 2 | 0 | 2 | 0.0 | 0 | 2 | 36 | 0 | 
| Kwame Milton #22 | 8 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 6 | 1 | 1 | 1 | 0.0 | 0 | 4 | 13 | 0 | 
| Shakey Wiggley #17 | 29 | 13 | 20 | 1 | 4 | 2 | 3 | 1 | 4 | 0 | 4 | 2 | 1 | 3 | 0.0 | 0 | 5 | 25 | 0 | 
| TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 
| Terry Thomas #11 | 8 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 | 
| Totals | 123 | 52 | 87 | 11 | 34 | 8 | 13 | 19 | 34 | 7 | 27 | 8 | 2 | 11 | 0.0 | 0 | 17 | 135 | 0 | 
| Team Stats | Nashville Aviators | Model City | 
|---|---|---|
| FG Made-Attempted | 43-84 | 52-87 | 
| 3PT Made-Attempt | 7-22 | 11-34 | 
| FT Made-Attempted | 6-7 | 8-13 | 
| Fouls | 8 | 11 | 
            
