MBL | Maximum Basketball League

Final 11/16/25

Minnesota Bulldogs
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
AJ Wilson #9 9 3 13 0 2 3 4 1 7 5 2 0 1 0 0.0 0 2 6 0
Antonio Johnson #7 3 1 8 0 1 1 1 1 1 1 0 0 0 0 0.0 0 0 -2 0
CJ Parker #5 14 3 12 2 4 6 8 1 4 2 2 0 0 0 0.0 0 0 9 0
D'Andre Downey #33 15 4 7 0 0 7 8 1 13 6 7 0 1 0 0.0 0 1 25 0
EJ Haymore #74 3 1 3 1 2 0 0 1 2 0 2 0 0 0 0.0 0 0 4 0
Kamani Morris #8 11 4 13 2 6 1 2 4 5 3 2 0 0 0 0.0 0 0 11 0
Marcques Perkins 26 10 17 3 7 3 4 1 6 2 4 2 0 0 0.0 0 2 26 0
Sam Willis III #15 7 2 14 1 7 2 6 2 3 1 2 0 0 0 0.0 0 3 -6 0
Steven Colon #2 7 3 9 1 6 0 0 0 1 0 1 1 0 0 0.0 0 2 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tarell Clark #3 5 2 6 0 1 1 6 2 8 2 6 1 1 0 0.0 0 2 6 0
Totals 100 33 102 10 36 24 39 14 50 22 28 4 3 0 0.0 0 12 82 0
Mesa Monsoons
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Junior Sutherland #20 17 5 12 2 6 5 7 1 4 2 2 3 1 0 0.0 0 0 18 0
Keyshon Hill #22 7 3 9 0 1 1 2 3 8 4 4 1 0 0 0.0 0 4 8 0
Maurice Benson #10 13 5 16 1 7 2 3 0 7 3 4 0 0 0 0.0 0 3 7 0
Mykelti Jackson #4 5 2 6 1 2 0 0 0 6 3 3 0 0 0 0.0 0 3 4 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tristen Penrod #3 2 1 6 0 1 0 0 2 4 2 2 0 0 0 0.0 0 4 -1 0
Tyree Turner #15 25 9 25 6 15 1 1 2 3 1 2 1 0 0 0.0 0 1 16 0
Totals 69 25 74 10 32 9 13 8 32 15 17 5 1 0 0.0 0 15 53 0
Team Stats Minnesota Bulldogs Mesa Monsoons
FG Made-Attempted 33-102 25-74
3PT Made-Attempt 10-36 10-32
FT Made-Attempted 24-39 9-13
Fouls 0 0

Field Goal %

32.35

33.78

Three Point %

27.78

31.25

Share this page!