MBL | Maximum Basketball League

Final 09/21/25

Scores
Team 1 2 3 4 Final
Chandler Comets 6 17 21 28 72
Mesa Monsoons 21 22 17 22 82
Chandler Comets
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adarius Thurmond #13 2 1 4 0 2 0 0 0 1 0 1 0 1 0 0.0 0 0 2 0
Bryan Saiz #29 6 1 5 1 3 3 5 3 2 1 1 1 0 1 0.0 0 0 7 0
Cameron Conway #2 2 1 1 0 0 0 0 0 0 0 0 1 0 3 0.0 0 0 3 0
Christian Lancaster #1 6 2 7 2 5 0 0 1 1 0 1 1 0 0 0.0 0 2 3 0
Devin Kenyale-Foster #4 26 9 18 4 7 4 6 3 5 1 4 1 0 0 0.0 0 4 21 0
Emmanuel Olalere #25 7 2 8 0 1 3 4 0 7 2 5 2 0 1 0.0 0 3 6 0
Jabez Davari #8 3 1 2 0 1 1 1 0 0 0 0 0 0 0 0.0 0 2 0 0
Jaemon Kelly #5 11 4 6 3 3 0 0 0 2 2 0 1 0 1 0.0 0 3 9 0
Kairi Roberson #11 5 2 3 1 2 0 0 0 3 0 3 1 0 2 0.0 0 1 7 0
Richard Olsen #24 4 2 7 0 1 0 0 5 8 3 5 2 0 0 0.0 0 0 14 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 72 25 61 11 25 11 16 12 29 9 20 10 1 8 0.0 0 15 72 0
Mesa Monsoons
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Desi Smith II 5 2 3 1 1 0 1 0 2 1 1 0 0 0 0.0 0 1 4 0
Gualberto Landavazo #12 5 2 6 0 0 1 2 1 4 3 1 0 0 0 0.0 0 0 5 0
Jared Smiley #2 13 6 13 1 4 0 0 1 1 1 0 2 2 0 0.0 0 1 12 0
Karon Linton #11 15 6 14 0 5 3 4 1 5 3 2 3 1 2 0.0 0 3 14 0
Keyshon Hill #22 9 4 6 1 3 0 0 1 4 1 3 0 0 1 0.0 0 1 12 0
Maurice Benson #10 5 2 4 1 2 0 0 4 2 0 2 3 0 1 0.0 0 0 12 0
Mykelti Jackson #4 3 1 3 0 0 1 2 1 6 2 4 2 2 3 0.0 0 1 10 0
Robert Thompson #99 7 3 9 0 0 1 4 1 7 1 6 3 1 4 0.0 0 0 10 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrell Stovall #9 4 2 3 0 1 0 0 1 1 0 1 1 0 0 0.0 0 3 3 0
Tyree Turner #15 16 6 14 1 5 3 4 0 1 1 0 0 0 1 0.0 0 1 8 0
Totals 82 34 75 5 21 9 17 11 33 13 20 14 6 12 0.0 0 11 90 0
Team Stats Chandler Comets Mesa Monsoons
FG Made-Attempted 25-61 34-75
3PT Made-Attempt 11-25 5-21
FT Made-Attempted 11-16 9-17
Fouls 8 12

Field Goal %

40.98

45.33

Three Point %

44

23.81

Share this page!