MBL | Maximum Basketball League

Final 10/19/24

Team Final
Michiana Magic 104
Dearborn Wolfpack 109
Michiana Magic
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Ari Washington #1 4 2 3 0 3 0 0 2 3 1 2 2 1 6 0.0 0 1 11 0
Blake McCoy #3 20 2 5 3 6 7 8 2 4 0 4 0 0 1 0.0 0 6 17 0
J.T. Bradley #21 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0.0 0 0 1 0
Kayden Newhouse #7 0 0 0 0 0 0 0 0 1 0 1 0 0 3 0.0 0 1 0 0
Kenny Gathright #24 2 1 1 0 2 0 0 0 6 1 5 1 0 1 0.0 0 2 8 0
Lasell Davis #13 10 4 5 0 2 2 2 0 0 0 0 1 0 4 0.0 0 3 8 0
Marquise Davis 8 4 7 0 2 0 0 2 7 1 6 2 0 5 0.0 0 2 15 0
McCray Wenger #55 2 1 1 0 4 0 0 0 3 1 2 0 0 3 0.0 0 3 3 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tieon Hardman #12 17 7 7 3 6 0 2 0 8 4 4 2 0 4 0.0 0 2 24 0
Tyreece Mandoka #11 14 5 9 1 5 1 2 5 5 0 5 1 0 2 0.0 0 6 15 0
Zyquis Collins #30 21 5 13 3 6 2 3 1 7 2 5 0 0 2 0.0 0 4 17 0
Totals 98 31 51 10 36 12 17 12 45 10 35 9 1 31 0.0 0 30 117 0
Dearborn Wolfpack
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Vaulx #2 6 2 2 0 8 2 6 0 3 0 3 0 0 0 0.0 0 0 7 0
Demetrius Williams #3 19 5 10 2 6 3 6 1 7 3 4 1 0 1 0.0 0 6 15 0
Femi Adeoye #33 4 2 2 0 0 0 0 0 1 1 0 1 1 0 0.0 0 0 7 0
Isaias Baez #7 21 5 9 1 3 8 14 9 14 7 7 2 2 4 0.0 0 5 34 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 50 14 23 3 17 13 26 10 25 11 14 4 3 5 0.0 0 11 63 0
Team Stats Michiana Magic Dearborn Wolfpack
FG Made-Attempted 31-51 14-23
3PT Made-Attempt 10-36 3-17
FT Made-Attempted 12-17 13-26
Fouls 31 5

Field Goal %

60.78

60.87

Three Point %

27.78

17.65

Share this page!