MBL | Maximum Basketball League

Final 09/21/24

Team Final
Albany Goodlife BC 120
Birmingham Outlaws 114
Albany Goodlife BC
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Carlos Brown #7 17 1 1 2 4 9 10 1 6 0 6 2 0 2 0.0 0 5 21 0
Ezekial Prince #2 6 0 1 2 5 0 0 0 1 1 0 1 0 2 0.0 0 0 8 0
Johntovious Chester 6 2 6 0 1 2 3 1 4 2 2 1 0 1 0.0 0 2 5 0
Nicholas Cummings #11 19 6 8 1 3 4 10 0 7 2 5 2 0 3 0.0 0 0 21 0
Quankerrious Brown #3 12 4 7 1 4 1 3 0 2 2 0 2 0 0 0.0 0 0 12 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 60 13 23 6 17 16 26 2 20 7 13 8 0 8 0.0 0 7 66 0
Birmingham Outlaws
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Barry Jackson #10 3 0 0 1 1 0 0 1 2 1 1 0 0 3 0.0 0 1 5 0
Chris Salter #35 6 2 3 0 0 2 2 0 4 2 2 0 0 3 0.0 0 1 8 0
Cordarius Reese #7 3 0 0 1 3 0 0 0 0 0 0 0 0 1 0.0 0 0 4 0
Corey Bowen #4 12 4 6 0 0 4 4 0 8 2 6 0 1 0 0.0 0 0 19 0
Daniel Beachem #23 22 10 12 0 0 2 5 0 5 3 2 1 0 3 0.0 0 0 23 0
Dedric Foreman #24 5 1 4 1 1 0 0 0 3 2 1 0 0 3 0.0 0 0 5 0
Demetrius Harris #6 14 0 7 0 1 10 3 1 6 2 4 1 1 4 0.0 0 3 20 0
Devin Ervin #5 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0.0 0 1 0 0
Jared Wilks #9 4 0 1 0 0 4 4 0 1 0 1 0 0 2 0.0 0 2 2 0
Javier McKinney #1 29 6 8 4 11 5 8 0 2 0 2 3 1 3 0.0 0 2 30 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tavian Roundtree #12 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0.0 0 2 0 0
Totals 100 24 43 7 18 27 26 2 32 12 20 6 3 22 0.0 0 12 116 0
Team Stats Albany Goodlife BC Birmingham Outlaws
FG Made-Attempted 13-23 24-43
3PT Made-Attempt 6-17 7-18
FT Made-Attempted 16-26 27-26
Fouls 8 22

Field Goal %

56.52

55.81

Three Point %

35.29

38.89

Share this page!