Chicago Legends
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrick Hall #14 | 9 | 4 | 8 | 0 | 4 | 1 | 4 | 2 | 4 | 1 | 3 | 3 | 0 | 3 | 0.0 | 0 | 5 | 7 | 0 |
Derrick McDonald #24 | 13 | 6 | 13 | 0 | 0 | 1 | 1 | 0 | 8 | 1 | 7 | 1 | 0 | 2 | 0.0 | 0 | 2 | 13 | 0 |
JJ Stevens #3 | 26 | 2 | 2 | 5 | 14 | 7 | 9 | 4 | 2 | 1 | 1 | 3 | 0 | 3 | 0.0 | 0 | 4 | 31 | 0 |
Jon Montgomery #21 | 11 | 3 | 6 | 1 | 4 | 2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 13 | 0 |
Jordan Fair #7 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
Martell Stokes #9 | 10 | 1 | 1 | 2 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 12 | 0 |
Mike Fabre #2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tevin Parker #8 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 3 | 0 | 1 | 3 | 0.0 | 0 | 3 | 4 | 0 |
Totals | 77 | 19 | 38 | 8 | 29 | 15 | 25 | 12 | 27 | 10 | 17 | 10 | 1 | 19 | 0.0 | 0 | 19 | 84 | 0 |
NY Court Kings
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team Stats | Chicago Legends | NY Court Kings |
---|---|---|
FG Made-Attempted | 19-38 | 0-0 |
3PT Made-Attempt | 8-29 | 0-0 |
FT Made-Attempted | 15-25 | 0-0 |
Fouls | 19 | 0 |