Team Sacrifice
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Hogan #1 | 12 | 0 | 0 | 2 | 7 | 3 | 8 | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 0.0 | 0 | 7 | 12 | 0 |
Deandre Slaughter #3 | 6 | 1 | 5 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 7 | -1 | 0 |
Dray Middlebrooks #8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 4 | -3 | 0 |
Ky Harmon #10 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 |
Quintavius Eagle #5 | 27 | 11 | 19 | 0 | 1 | 5 | 7 | 5 | 5 | 4 | 1 | 5 | 1 | 3 | 0.0 | 0 | 2 | 31 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tony Smith #35 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 21 | 3 | 18 | 1 | 0 | 3 | 0.0 | 0 | 3 | 19 | 0 |
Trent Anthony #15 | 3 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 0 | 4 | -4 | 0 |
Totals | 58 | 16 | 40 | 3 | 10 | 14 | 25 | 13 | 30 | 8 | 22 | 14 | 1 | 17 | 0.0 | 0 | 28 | 55 | 0 |
Model City
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team Stats | Team Sacrifice | Model City |
---|---|---|
FG Made-Attempted | 16-40 | 0-0 |
3PT Made-Attempt | 3-10 | 0-0 |
FT Made-Attempted | 14-25 | 0-0 |
Fouls | 17 | 0 |