Atlanta Takeover
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barron Bowie #21 | 28 | 2 | 3 | 8 | 12 | 0 | 0 | 8 | 11 | 0 | 11 | 3 | 0 | 2 | 0.0 | 0 | 7 | 43 | 0 |
Damon Brooks Jr #11 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 |
De'Rico Rowser #23 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 1 | 4 | 0.0 | 0 | 1 | -1 | 0 |
Gideon Broni | 16 | 4 | 11 | 2 | 3 | 2 | 4 | 0 | 5 | 3 | 2 | 1 | 1 | 4 | 0.0 | 0 | 3 | 11 | 0 |
Jalani Reynolds #5 | 5 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 6 | 0 |
Jalar Allen #8 | 15 | 7 | 10 | 0 | 1 | 1 | 5 | 9 | 29 | 5 | 24 | 1 | 2 | 3 | 0.0 | 0 | 5 | 44 | 0 |
Jamarcus Sanders #1 | 5 | 2 | 9 | 0 | 3 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 4 | 0 |
Joseph Solomon #12 | 13 | 2 | 5 | 3 | 10 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0.0 | 0 | 2 | 17 | 0 |
Kyle Major #14 | 9 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14 | 0 |
Laugress Underwood #3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
Noah Osebor #24 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 6 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 104 | 28 | 61 | 14 | 35 | 6 | 15 | 27 | 71 | 18 | 53 | 6 | 4 | 18 | 0.0 | 0 | 23 | 152 | 0 |
Model City
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
De'Quan Ross #23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 0 |
Jalan Strong | 42 | 7 | 11 | 7 | 25 | 7 | 7 | 7 | 6 | 1 | 5 | 4 | 0 | 0 | 0.0 | 0 | 3 | 57 | 0 |
Jonathan George #34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Kelvin Evans #24 | 22 | 2 | 3 | 6 | 14 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0.0 | 0 | 3 | 27 | 0 |
Kwame Milton #1 | 8 | 1 | 4 | 2 | 12 | 0 | 2 | 5 | 12 | 2 | 10 | 3 | 0 | 1 | 0.0 | 0 | 4 | 22 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tae Thomas #4 | 19 | 4 | 11 | 2 | 7 | 5 | 9 | 6 | 12 | 3 | 9 | 0 | 1 | 4 | 0.0 | 0 | 1 | 27 | 0 |
Terry Thomas #11 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0 | 4 | 0.0 | 0 | 1 | 9 | 0 |
Troy Buchanan #12 | 8 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 13 | 0 |
Totals | 101 | 18 | 34 | 18 | 66 | 12 | 18 | 23 | 47 | 13 | 34 | 9 | 2 | 12 | 0.0 | 0 | 12 | 160 | 0 |
Team Stats | Atlanta Takeover | Model City |
---|---|---|
FG Made-Attempted | 28-61 | 18-34 |
3PT Made-Attempt | 14-35 | 18-66 |
FT Made-Attempted | 6-15 | 12-18 |
Fouls | 18 | 12 |