MBL | Maximum Basketball League

Final 09/21/24

Team Final
Model City 101
Carolina Showtime 140
Model City
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
De'Quan Ross #23 5 2 3 0 2 1 2 1 9 7 2 0 0 1 0.0 0 1 13 0
Elijah Arnold #3 8 2 3 0 0 4 5 1 0 0 0 0 0 1 0.0 0 0 7 0
Jalan Strong 38 8 15 5 14 7 10 12 7 0 7 5 0 1 0.0 0 4 50 0
Kelvin Evans #24 10 2 3 2 9 0 0 1 2 0 2 0 0 1 0.0 0 1 13 0
Kwame Milton #1 5 1 4 1 9 0 0 2 7 1 6 1 0 0 0.0 0 1 13 0
Quinn Burton #5 8 4 4 0 1 0 0 1 2 1 1 0 0 1 0.0 0 0 11 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Tae Thomas #4 7 2 10 1 8 0 0 2 6 0 6 0 0 1 0.0 0 3 6 0
Terry Thomas #11 10 5 9 0 2 0 0 0 8 2 6 1 2 2 0.0 0 0 18 0
Troy Buchanan #12 6 3 4 0 3 0 1 0 1 0 1 0 0 5 0.0 0 1 5 0
Totals 97 29 55 9 48 12 18 20 42 11 31 7 2 13 0.0 0 11 135 0
Carolina Showtime
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Davis #5 13 5 5 0 1 3 4 8 3 2 1 0 1 2 0.0 0 2 22 0
D'Angelo Bratton #15 12 6 7 0 0 0 1 4 12 3 9 1 1 2 0.0 0 0 28 0
Damonte Evans #4 29 6 14 5 8 2 5 3 3 1 2 0 1 1 0.0 0 2 24 0
Darius Lee 32 15 18 0 3 2 4 2 7 2 5 3 1 2 0.0 0 4 37 0
Jordan Cooke #8 9 0 1 3 4 0 0 1 4 1 3 0 0 3 0.0 0 2 11 0
Quan Prowell #33 4 2 3 0 1 0 0 1 8 1 7 1 0 1 0.0 0 0 13 0
Shomari Johnson #23 2 1 4 0 1 0 0 0 3 2 1 0 0 0 0.0 0 1 1 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrance Barnes #24 10 5 9 0 1 0 0 6 16 0 16 3 1 4 0.0 0 2 30 0
Totals 111 40 61 8 19 7 14 25 56 12 44 8 5 15 0.0 0 13 167 0
Team Stats Model City Carolina Showtime
FG Made-Attempted 29-55 40-61
3PT Made-Attempt 9-48 8-19
FT Made-Attempted 12-18 7-14
Fouls 13 15

Field Goal %

52.73

65.57

Three Point %

18.75

42.11

Share this page!