MBL | Maximum Basketball League

Final 10/26/24

Team Final
Team Sacrifice 106
Carolina Showtime 117
Team Sacrifice
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Darius Hogan #1 8 1 4 1 2 3 4 5 2 1 1 0 0 3 0.0 0 1 10 0
Jamikus Covington 23 4 7 5 12 0 0 3 9 3 6 1 0 2 0.0 0 3 32 0
Ky Harmon #10 10 2 5 1 2 3 3 1 0 0 0 0 0 2 0.0 0 2 6 0
Quintavius Eagle #5 23 7 13 2 4 3 3 2 5 1 4 0 0 1 0.0 0 1 24 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrill Curb #4 10 2 5 0 4 6 7 0 6 3 3 1 0 0 0.0 0 2 12 0
Totals 74 16 34 9 24 15 17 11 22 8 14 2 0 8 0.0 0 9 84 0
Carolina Showtime
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Brandon Davis #5 29 7 11 3 4 6 8 6 11 4 7 1 1 2 0.0 0 5 37 0
Damonte Evans #4 22 6 12 3 9 1 2 5 0 0 0 0 0 3 0.0 0 6 16 0
Darius Lee 11 5 7 0 0 1 3 0 10 2 8 1 0 6 0.0 0 0 18 0
Jordan Cooke #8 11 1 3 2 14 3 4 1 2 1 1 0 0 4 0.0 0 1 13 0
Keyon Hilton #2 15 4 8 2 8 1 4 8 12 3 9 2 0 2 0.0 0 2 30 0
Shomari Johnson #23 5 2 3 0 0 1 2 0 3 3 0 0 0 1 0.0 0 0 6 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Terrance Barnes #24 9 3 4 1 1 0 2 4 6 0 6 0 0 6 0.0 0 0 16 0
Totals 102 28 48 11 36 13 25 24 44 13 31 4 1 24 0.0 0 14 135 0
Team Stats Team Sacrifice Carolina Showtime
FG Made-Attempted 16-34 28-48
3PT Made-Attempt 9-24 11-36
FT Made-Attempted 15-17 13-25
Fouls 8 24

Field Goal %

47.06

58.33

Three Point %

37.5

30.56

Share this page!