Crotona Hawks
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Simmons #16 | 11 | 4 | 7 | 0 | 2 | 3 | 4 | 2 | 11 | 4 | 7 | 2 | 1 | 4 | 0.0 | 0 | 1 | 23 | 0 |
Bryan Green #47 | 14 | 4 | 6 | 0 | 0 | 6 | 8 | 3 | 5 | 1 | 4 | 1 | 0 | 6 | 0.0 | 0 | 3 | 16 | 0 |
Darnell Glover #18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 9 | 0 |
Dequawne Richards #3 | 46 | 13 | 25 | 3 | 10 | 11 | 17 | 5 | 13 | 4 | 9 | 3 | 0 | 4 | 0.0 | 0 | 4 | 47 | 0 |
Donnie Smith #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4 | -2 | 0 |
Jabriel Blue #9 | 14 | 5 | 8 | 0 | 2 | 4 | 6 | 3 | 6 | 6 | 0 | 2 | 0 | 6 | 0.0 | 0 | 3 | 18 | 0 |
Omar Kellman #99 | 18 | 3 | 5 | 2 | 4 | 6 | 8 | 0 | 10 | 1 | 9 | 1 | 0 | 3 | 0.0 | 0 | 6 | 20 | 0 |
Raul Rivera #5 | 25 | 10 | 15 | 1 | 4 | 2 | 2 | 6 | 9 | 1 | 8 | 1 | 0 | 8 | 0.0 | 0 | 3 | 34 | 0 |
Steven Glover #26 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 134 | 42 | 71 | 6 | 22 | 32 | 47 | 21 | 65 | 23 | 42 | 10 | 1 | 32 | 0.0 | 0 | 27 | 164 | 0 |
Lehigh Valley Flight
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team Stats | Crotona Hawks | Lehigh Valley Flight |
---|---|---|
FG Made-Attempted | 42-71 | 0-0 |
3PT Made-Attempt | 6-22 | 0-0 |
FT Made-Attempted | 32-47 | 0-0 |
Fouls | 32 | 0 |