ANM Elite
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Brown #4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 0 |
Benjamin Raspberry #13 | 3 | 0 | 6 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | -1 | 0 |
Darryl Kieffer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | -1 | 0 |
Eddie Hendricks #5 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 11 | 3 | 8 | 2 | 1 | 3 | 0.0 | 0 | 4 | 31 | 0 |
Karlito Mays #14 | 6 | 0 | 4 | 1 | 4 | 4 | 4 | 7 | 8 | 3 | 5 | 2 | 0 | 5 | 0.0 | 0 | 1 | 19 | 0 |
Recco Seay Jr #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Xavier Todd #17 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | -1 | 0 |
Totals | 34 | 2 | 15 | 1 | 8 | 10 | 13 | 11 | 24 | 6 | 18 | 4 | 1 | 15 | 0.0 | 0 | 7 | 53 | 0 |
Georgia Knights
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Rogers #5 | 5 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 |
Khalil Brown #1 | 43 | 14 | 24 | 1 | 5 | 12 | 14 | 3 | 9 | 1 | 8 | 1 | 0 | 4 | 0.0 | 0 | 4 | 41 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 48 | 16 | 30 | 1 | 5 | 13 | 15 | 5 | 12 | 2 | 10 | 1 | 0 | 4 | 0.0 | 0 | 5 | 46 | 0 |
Team Stats | ANM Elite | Georgia Knights |
---|---|---|
FG Made-Attempted | 2-15 | 16-30 |
3PT Made-Attempt | 1-8 | 1-5 |
FT Made-Attempted | 10-13 | 13-15 |
Fouls | 15 | 4 |