MBL | Maximum Basketball League

Final 10/08/24

Team Final
Crotona Hawks 140
DLS Rockets 133
Crotona Hawks
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Green #47 15 7 12 0 0 1 1 1 9 6 3 0 0 3 0.0 0 1 19 0
Dequawne Richards #3 34 7 9 4 11 8 10 7 8 3 5 1 0 1 0.0 0 2 46 0
Donnie Smith #4 6 2 2 0 0 2 2 0 5 1 4 0 0 4 0.0 0 0 11 0
Omar Kellman #99 31 12 17 1 5 4 5 2 10 1 9 0 0 3 0.0 0 0 38 0
Raul Rivera #5 7 2 6 1 2 0 1 11 2 1 1 6 0 3 0.0 0 8 13 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 93 30 46 6 18 15 19 21 34 12 22 7 0 14 0.0 0 11 127 0
DLS Rockets
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Alex Jimenez #21 15 6 9 0 0 3 6 3 7 5 2 2 0 3 0.0 0 2 19 0
Andy Tavarez #5 0 0 0 0 1 0 0 1 4 1 3 0 0 1 0.0 0 0 5 0
Bryan Morel #4 9 2 5 1 4 2 2 1 1 0 1 1 0 3 0.0 0 0 10 0
Emil Hierro #8 4 2 2 0 0 0 0 1 0 0 0 0 0 2 0.0 0 2 3 0
Geremy Castillo #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 1 -1 0
Hector Ezequiel #27 0 0 0 0 0 0 0 0 3 2 1 1 0 0 0.0 0 1 3 0
Joshuan Jimenez #10 32 8 11 4 13 4 6 11 5 2 3 1 0 1 0.0 0 5 41 0
Juan Carlos Urenas #9 14 0 0 1 1 1 1 0 8 2 6 0 0 3 0.0 0 2 20 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 74 18 27 6 19 10 15 17 28 12 16 5 0 13 0.0 0 13 100 0
Team Stats Crotona Hawks DLS Rockets
FG Made-Attempted 30-46 18-27
3PT Made-Attempt 6-18 6-19
FT Made-Attempted 15-19 10-15
Fouls 14 13

Field Goal %

65.22

66.67

Three Point %

33.33

31.58

Share this page!