DLS Rockets
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Jimenez #21 | 25 | 10 | 13 | 0 | 0 | 5 | 11 | 2 | 8 | 3 | 5 | 0 | 0 | 5 | 0.0 | 0 | 5 | 21 | 0 |
Andy Tavarez #5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4 | 5 | 0 |
Bryan Morel #4 | 18 | 4 | 6 | 3 | 6 | 1 | 1 | 1 | 6 | 0 | 6 | 0 | 1 | 4 | 0.0 | 0 | 4 | 21 | 0 |
Chris Robinson #3 | 30 | 6 | 13 | 4 | 7 | 6 | 8 | 2 | 6 | 2 | 4 | 1 | 1 | 4 | 0.0 | 0 | 6 | 26 | 0 |
David Melendez #13 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0 | 1 | 4 | 0 |
Emil Hierro #8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | -1 | 0 |
Geremy Castillo #14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | 0 |
Hector Ezequiel #27 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 3 | 0 | 5 | 0.0 | 0 | 4 | 6 | 0 |
Jose Ramirez #1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 1 | 4 | 0.0 | 0 | 4 | 4 | 0 |
Joshuan Jimenez #10 | 42 | 5 | 13 | 5 | 21 | 17 | 19 | 4 | 8 | 2 | 6 | 2 | 0 | 5 | 0.0 | 0 | 10 | 40 | 0 |
Juan Carlos Urenas #9 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 2 | 10 | 0 |
Orbis De Los Santos #15 | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Totals | 141 | 28 | 53 | 16 | 43 | 31 | 45 | 17 | 50 | 14 | 36 | 11 | 4 | 34 | 0.0 | 0 | 40 | 151 | 0 |
Brooklyn Heatseekas
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Headley #19 | 7 | 2 | 6 | 0 | 0 | 3 | 4 | 0 | 7 | 3 | 4 | 3 | 0 | 5 | 0.0 | 0 | 6 | 6 | 0 |
Julius Stewart #3 | 18 | 6 | 12 | 0 | 1 | 6 | 10 | 3 | 8 | 3 | 5 | 0 | 0 | 2 | 0.0 | 0 | 3 | 16 | 0 |
Lashawn Martin #8 | 12 | 5 | 10 | 0 | 0 | 2 | 4 | 0 | 14 | 7 | 7 | 1 | 1 | 6 | 0.0 | 0 | 1 | 20 | 0 |
Mario Ozuna #2 | 32 | 12 | 19 | 0 | 1 | 8 | 13 | 2 | 6 | 2 | 4 | 1 | 0 | 6 | 0.0 | 0 | 3 | 26 | 0 |
Matthew Hewitt #23 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 |
Prince Samuels | 9 | 1 | 6 | 2 | 8 | 1 | 3 | 0 | 6 | 0 | 6 | 3 | 0 | 1 | 0.0 | 0 | 1 | 12 | 0 |
Raymond Freeman #34 | 9 | 4 | 8 | 0 | 0 | 1 | 4 | 0 | 9 | 4 | 5 | 1 | 0 | 2 | 0.0 | 0 | 2 | 10 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wiler Oliveira #5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 5 | 3 | 0 |
Totals | 93 | 32 | 65 | 2 | 11 | 23 | 40 | 9 | 53 | 21 | 32 | 12 | 1 | 25 | 0.0 | 0 | 24 | 96 | 0 |
Team Stats | DLS Rockets | Brooklyn Heatseekas |
---|---|---|
FG Made-Attempted | 28-53 | 32-65 |
3PT Made-Attempt | 16-43 | 2-11 |
FT Made-Attempted | 31-45 | 23-40 |
Fouls | 34 | 25 |