North Texas Prowlers
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Anderson #4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
Chance Chambers #3 | 28 | 5 | 7 | 6 | 16 | 0 | 0 | 5 | 7 | 1 | 6 | 1 | 0 | 3 | 0.0 | 0 | 2 | 40 | 0 |
Darrick Little #12 | 6 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 14 | 0 |
Jordon Myers #43 | 28 | 13 | 21 | 0 | 1 | 2 | 6 | 6 | 11 | 6 | 5 | 1 | 0 | 3 | 0.0 | 0 | 3 | 31 | 0 |
Leavelle Livingston #1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
Maurice Fomby | 15 | 7 | 10 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 3 | 3 | 0 | 2 | 0.0 | 0 | 1 | 20 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Terrance Hill #22 | 22 | 7 | 10 | 2 | 5 | 2 | 2 | 6 | 8 | 3 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4 | 30 | 0 |
Tony Rhodes #13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 3 | 0 |
Wolf Rabb #11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | -1 | 0 |
Totals | 103 | 37 | 59 | 8 | 27 | 5 | 10 | 26 | 41 | 17 | 24 | 6 | 0 | 16 | 0.0 | 0 | 13 | 141 | 0 |
Cook Up
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Hunter #5 | 25 | 7 | 11 | 3 | 5 | 2 | 2 | 3 | 4 | 1 | 3 | 0 | 1 | 4 | 0.0 | 0 | 3 | 27 | 0 |
Dee Newton #9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 |
James Hampton #4 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 0 |
Ronnie Sanders #13 | 13 | 6 | 7 | 0 | 1 | 1 | 2 | 5 | 4 | 3 | 1 | 2 | 1 | 0 | 0.0 | 0 | 2 | 21 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tristen Burks #1 | 16 | 5 | 8 | 1 | 6 | 3 | 7 | 5 | 6 | 0 | 6 | 4 | 0 | 1 | 0.0 | 0 | 3 | 22 | 0 |
Wook Williams #3 | 9 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 1 | 12 | 0 |
Totals | 71 | 23 | 32 | 6 | 22 | 7 | 13 | 18 | 18 | 5 | 13 | 8 | 2 | 5 | 0.0 | 0 | 10 | 96 | 0 |
Team Stats | North Texas Prowlers | Cook Up |
---|---|---|
FG Made-Attempted | 37-59 | 23-32 |
3PT Made-Attempt | 8-27 | 6-22 |
FT Made-Attempted | 5-10 | 7-13 |
Fouls | 16 | 5 |