MBL | Maximum Basketball League

Final 10/26/24

Team Final
Atlanta Takeover 141
Detroit Panthers 131
Atlanta Takeover
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Barron Bowie #21 35 11 15 3 4 4 6 9 15 3 12 5 0 6 0.0 0 8 50 0
Damon Brooks Jr #11 10 4 6 0 0 2 4 2 0 0 0 1 0 2 0.0 0 2 7 0
De'Rico Rowser #23 13 2 4 2 8 3 3 0 7 2 5 2 2 5 0.0 0 0 24 0
Gideon Broni 14 6 8 0 3 2 4 2 5 3 2 2 0 4 0.0 0 1 19 0
Jalani Reynolds #5 12 4 8 1 6 1 4 3 7 1 6 2 0 4 0.0 0 1 17 0
Jalar Allen #8 18 7 9 0 0 4 9 5 16 3 13 3 2 6 0.0 0 7 30 0
Joseph Solomon #12 35 11 15 3 12 4 6 4 6 2 4 4 1 0 0.0 0 2 44 0
Stephen Stewart #2 2 1 1 0 1 0 0 1 1 1 0 0 0 4 0.0 0 2 2 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Totals 139 46 66 9 34 20 36 26 57 15 42 19 5 31 0.0 0 23 193 0
Detroit Panthers
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Angelo Walker #45 32 2 4 6 16 10 11 2 3 1 2 2 0 3 0.0 0 4 35 0
Diangelo Carlton #6 10 2 6 2 3 0 0 0 4 1 3 1 0 2 0.0 0 2 9 0
Logan Newman #29 0 0 1 0 2 0 0 0 2 0 2 0 0 1 0.0 0 1 1 0
Rashard Zimmerman #3 33 4 14 6 8 7 11 5 10 0 10 5 0 7 0.0 0 5 35 0
TEAM #1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0
Venson Bryant #9 4 1 3 0 0 2 2 1 4 1 3 1 0 1 0.0 0 1 7 0
Totals 79 9 28 14 29 19 24 8 23 3 20 9 0 14 0.0 0 13 86 0
Team Stats Atlanta Takeover Detroit Panthers
FG Made-Attempted 46-66 9-28
3PT Made-Attempt 9-34 14-29
FT Made-Attempted 20-36 19-24
Fouls 31 14

Field Goal %

69.7

32.14

Three Point %

26.47

48.28

Share this page!