Michigan Avengers
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davon Haynes #1 | 8 | 3 | 6 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 10 | 0 |
Jody Hill #2 | 39 | 7 | 9 | 6 | 10 | 7 | 7 | 2 | 7 | 1 | 6 | 5 | 0 | 0 | 0.0 | 0 | 4 | 48 | 0 |
Justin McKinney #22 | 9 | 3 | 9 | 1 | 2 | 0 | 0 | 5 | 9 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4 | 13 | 0 |
Mason Wojtusik #12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 |
Mikquell Jackson | 24 | 0 | 0 | 6 | 8 | 3 | 7 | 7 | 6 | 3 | 3 | 4 | 0 | 6 | 0.0 | 0 | 6 | 32 | 0 |
Reshardd Harris #7 | 17 | 6 | 7 | 0 | 0 | 5 | 5 | 4 | 10 | 3 | 7 | 1 | 0 | 2 | 0.0 | 0 | 2 | 29 | 0 |
Ricky Watson #11 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 |
Ryan Aaron #6 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0.0 | 0 | 1 | 6 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tim Williams #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Travez Nyx #5 | 11 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 4 | 10 | 0 |
Zavion Godwin #10 | 10 | 4 | 4 | 0 | 3 | 2 | 2 | 2 | 7 | 0 | 7 | 0 | 1 | 0 | 0.0 | 0 | 1 | 20 | 0 |
Totals | 128 | 32 | 49 | 14 | 26 | 19 | 24 | 26 | 51 | 9 | 42 | 11 | 2 | 11 | 0.0 | 0 | 25 | 174 | 0 |
Detroit Panthers
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alhassan Diallo #10 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0.0 | 0 | 3 | 14 | 0 |
Jared Weiss #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 4 | 0 |
Keyon Rainey #22 | 12 | 3 | 6 | 2 | 7 | 0 | 0 | 5 | 5 | 1 | 4 | 4 | 0 | 0 | 0.0 | 0 | 5 | 19 | 0 |
Rashard Zimmerman #3 | 9 | 1 | 4 | 0 | 8 | 7 | 8 | 5 | 3 | 1 | 2 | 2 | 0 | 3 | 0.0 | 0 | 2 | 15 | 0 |
TEAM #1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Venson Bryant #9 | 11 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 0.0 | 0 | 3 | 13 | 0 |
Totals | 40 | 8 | 14 | 5 | 19 | 9 | 11 | 14 | 21 | 9 | 12 | 9 | 0 | 9 | 0.0 | 0 | 14 | 66 | 0 |
Team Stats | Michigan Avengers | Detroit Panthers |
---|---|---|
FG Made-Attempted | 32-49 | 8-14 |
3PT Made-Attempt | 14-26 | 5-19 |
FT Made-Attempted | 19-24 | 9-11 |
Fouls | 11 | 9 |