MBL | Maximum Basketball League

Final 01/07/24

Team 1 2 3 4 Final
Profit Society 0 0 0 0 110
Young Onez 0 0 0 0 140
Profit Society
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Allanzo Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Andrew Julien 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Warren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Elijah Barnhill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jameson Harley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jayveon Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Justin Suttin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Marsielle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Oumar Sanago 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Perry Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rynell Holder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrence Tuller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Timothy Brathwaite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Young Onez
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Akeem White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Andre Rivera 46 12 19 3 5 9 13 3 8 0 8 4 0 0 36.0 0 51
Brian Zorilla 15 2 6 3 7 3 4 7 5 0 5 2 0 0 31.0 1 24
Dejour Frazier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Edson Avila 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Elijah Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Fausto Prichardo 20 6 13 0 0 8 11 10 20 0 20 2 0 0 35.0 4 38
Jeffery Paulino 25 8 13 3 4 0 0 6 2 0 2 1 0 0 34.0 1 28
Jonathan Pozo 17 3 5 4 7 0 0 2 4 0 4 3 0 0 24.0 0 25
Jordan Washington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kalen Lipsey 8 3 4 1 2 0 0 4 4 0 4 3 0 0 16.0 0 18
Maurice Thompson 0 0 0 0 0 0 2 3 4 0 4 0 0 0 13.0 0 5
Ray Salnave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Richard de la Cruz 21 3 6 5 8 0 0 3 6 0 6 1 0 0 33.0 2 27
Robert Terrero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Weir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zion Styles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 152 37 66 19 33 20 30 38 53 0 53 16 0 0 222.0 8 216
Team Stats Profit Society Young Onez
FG Made-Attempted 0-0 37-66
3PT Made-Attempt 0-0 19-33
FT Made-Attempted 0-0 20-30
Fouls 0 0

Field Goal %

0

56.06

Three Point %

0

57.58

Share this page!