Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Unbreakable Talent | 0 | 0 | 0 | 0 | 117 |
| NYC Black Eagles | 0 | 0 | 0 | 0 | 116 |
Unbreakable Talent
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cyrus | 5 | 1 | 5 | 0 | 1 | 3 | 4 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 5 | 2 | ||
| Daniel Torres | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 5 | ||
| Devin Murray | 11 | 5 | 6 | 0 | 5 | 1 | 3 | 4 | 6 | 4 | 2 | 1 | 1 | 0 | 0.0 | 0 | 21 | ||
| Isaiah Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jean Martinez | 12 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0.0 | 2 | 19 | ||
| Joseph Edwards | 27 | 4 | 11 | 4 | 9 | 7 | 8 | 9 | 7 | 2 | 5 | 3 | 1 | 0 | 0.0 | 2 | 38 | ||
| Junior Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kareem Green | 19 | 6 | 10 | 2 | 4 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 0 | 0 | 0.0 | 5 | 18 | ||
| Mal Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marcin Termena | 22 | 4 | 7 | 4 | 9 | 2 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0.0 | 6 | 21 | ||
| Mason Bennett | 11 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 9 | 1 | 8 | 1 | 0 | 0 | 0.0 | 0 | 19 | ||
| Mike Gustave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | ||
| Otto Malloy Jr | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 1 | 4 | ||
| Rhamil Ousley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roman Koval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Youssoufou Kabore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 116 | 29 | 54 | 14 | 35 | 16 | 23 | 25 | 45 | 16 | 29 | 10 | 2 | 0 | 0.0 | 23 | 148 |
NYC Black Eagles
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwann Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chuck Schallhorn | 19 | 8 | 16 | 3 | 8 | 0 | 0 | 5 | 6 | 0 | 6 | 1 | 0 | 2 | 0.0 | 2 | 22 | ||
| Dewayne Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ed Marcelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Hector Pilarte | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 1 | 1 | ||
| Jude Somefun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Lemmie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marco Volcy | 17 | 8 | 13 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 | 2 | 16 | ||
| Muhammad Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nefty Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nick Davis | 12 | 5 | 15 | 0 | 3 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 6 | ||
| Nika Gongadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rafael Rodriguez | 21 | 9 | 10 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 1 | 22 | ||
| Rafael Salomon | 12 | 2 | 6 | 1 | 4 | 7 | 11 | 3 | 10 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18 | ||
| Richard Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roberto Concepcion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roman Perez | 20 | 6 | 12 | 4 | 9 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 19 | ||
| Ruben Coen-Cagli | 15 | 4 | 11 | 2 | 5 | 5 | 6 | 3 | 6 | 0 | 6 | 1 | 1 | 4 | 0.0 | 2 | 17 | ||
| Wayne Mordelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 116 | 42 | 91 | 11 | 38 | 21 | 31 | 32 | 27 | 0 | 27 | 5 | 5 | 12 | 0.0 | 13 | 120 |
| Team Stats | Unbreakable Talent | NYC Black Eagles |
|---|---|---|
| FG Made-Attempted | 29-54 | 42-91 |
| 3PT Made-Attempt | 14-35 | 11-38 |
| FT Made-Attempted | 16-23 | 21-31 |
| Fouls | 0 | 12 |

