817 Diamonds
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Cooper | 15 | 1 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17 | ||
Anthony Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Bryanth Farr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Cecil Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Darrick Little | 7 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10 | ||
Daveion Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Dzifa Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Eddie Gathright | 15 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19 | ||
Evontay Holmes | 11 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | ||
Jamal Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jimmie Kelly | 17 | 4 | 5 | 1 | 3 | 6 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 20 | ||
Joshua Swearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Kobe Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Markel Devers | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
Nick McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Ronnie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Spencer McElway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Tommy Sing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Tyler Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Will Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Xavier Ledet | 33 | 11 | 13 | 1 | 2 | 8 | 9 | 2 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 40 | ||
Totals | 103 | 28 | 37 | 9 | 13 | 19 | 20 | 4 | 26 | 5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 124 |
Texas Royals
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lewis | 12 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12 | ||
Deshonne Scott | 12 | 6 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13 | ||
Elliot Thompson | 10 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11 | ||
Eric Tisby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Huey Graham | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5 | ||
Hunter Whitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jakeem Acres | 48 | 12 | 12 | 7 | 8 | 3 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 49 | ||
Javas Dade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Ken Thompson | 10 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10 | ||
Marcos Carlis | 15 | 2 | 4 | 3 | 4 | 2 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 17 | ||
Mike Yenga | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5 | ||
Wesley Salandich | 9 | 3 | 6 | 1 | 2 | 0 | 4 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7 | ||
Totals | 126 | 41 | 59 | 13 | 23 | 5 | 17 | 0 | 31 | 7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 130 |
Team Stats | 817 Diamonds | Texas Royals |
---|---|---|
FG Made-Attempted | 28-37 | 41-59 |
3PT Made-Attempt | 9-13 | 13-23 |
FT Made-Attempted | 19-20 | 5-17 |
Fouls | 0 | 0 |