MBL | Maximum Basketball League

Final 01/20/24

Team 1 2 3 4 Final
Atlanta Takeover 0 0 0 0 97
Tennessee Templars 0 0 0 0 102
Atlanta Takeover
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Agrlin Braxton #34 4 2 6 0 0 3 4 0 5 2 3 1 2 3 0.0 0 7
Barron Bowie #21 25 8 14 3 4 0 0 7 11 2 9 1 1 4 0.0 2 37
Charles Warts #35 10 2 4 2 5 0 0 2 6 2 4 0 1 4 0.0 3 15
Chris Ndubuisi #25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Corey Thomas #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darius Jiles #3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gideon Broni 7 3 6 0 4 1 1 2 7 3 4 0 3 5 0.0 3 14
Immanuel Davis #4 3 1 3 0 3 1 3 0 4 2 2 1 1 5 0.0 2 4
Jakario Funches #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jalar Allen #15 13 5 9 0 1 3 3 3 12 7 5 3 2 5 0.0 2 27
Jaylen Harrison #7 0 0 1 0 1 0 0 0 2 0 2 1 0 2 0.0 0 2
Jeremiah Winfield #13 3 0 3 1 2 0 0 3 4 1 3 1 0 2 0.0 2 6
Joseph Solomon #23 30 9 13 3 7 3 3 4 7 3 4 3 2 4 0.0 3 40
Kwon Brown #11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kyle Major #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Louis Laurnett #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Davis #12 13 5 6 1 4 0 0 3 6 2 4 2 1 3 0.0 2 23
Michaiah Winfield #1 0 0 3 0 2 0 0 2 5 3 2 1 1 2 0.0 1 6
Noah Osebor #20 7 1 3 1 2 2 2 1 5 2 3 0 0 3 0.0 3 8
Stephen Stewart #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zack Bennett #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 115 36 71 11 35 13 16 27 74 29 45 14 14 42 0.0 23 189
Tennessee Templars
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Billy Balogun 15 7 10 0 0 1 2 2 13 6 7 4 0 0 0.0 0 30
CJ Herbert 5 1 3 1 6 0 0 0 0 0 0 0 0 0 0.0 0 4
Derrick Walker 2 0 2 0 1 2 5 0 7 0 7 1 0 0 0.0 0 5
Dwight Lawrence 0 0 1 0 2 0 0 0 0 0 0 1 0 0 0.0 0 1
Eric Brody 4 2 7 0 4 0 0 0 1 1 0 0 0 0 0.0 0 1
George Stanberry 39 7 9 8 26 1 2 4 4 0 4 3 0 0 0.0 0 52
Hunter Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamel Grant 10 5 9 0 0 0 1 0 7 2 5 1 2 0 0.0 0 15
Jermell McIntosh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Madison 10 5 8 0 0 0 2 2 6 3 3 4 0 0 0.0 0 17
Justin Wilbourn 6 2 5 0 2 2 2 0 9 2 7 0 0 0 0.0 0 13
Juwan Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kenneth Beard 11 2 8 1 8 4 6 2 12 2 10 1 0 0 0.0 0 20
Kylan Holt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Thomas Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 102 31 62 10 49 10 20 10 59 16 43 15 2 0 0.0 0 157
Team Stats Atlanta Takeover Tennessee Templars
FG Made-Attempted 36-71 31-62
3PT Made-Attempt 11-35 10-49
FT Made-Attempted 13-16 10-20
Fouls 42 0

Field Goal %

50.7

50

Three Point %

31.43

20.41

Share this page!