Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Crotona Hawks | 0 | 0 | 0 | 0 | 125 |
| Young Onez | 0 | 0 | 0 | 0 | 131 |
Crotona Hawks
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Simmons | 11 | 3 | 6 | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 6 | 0 | 1 | 0 | 0.0 | 1 | 16 | ||
| Bryan Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Charles Pettaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dequawne Richards | 40 | 11 | 18 | 4 | 8 | 6 | 7 | 2 | 9 | 2 | 7 | 0 | 0 | 0 | 0.0 | 2 | 42 | ||
| Divon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnie Smith | 11 | 5 | 9 | 0 | 0 | 1 | 2 | 1 | 13 | 6 | 7 | 0 | 0 | 0 | 0.0 | 4 | 16 | ||
| Jabriel Blue | 22 | 9 | 16 | 0 | 0 | 4 | 5 | 4 | 6 | 3 | 3 | 3 | 1 | 0 | 0.0 | 1 | 27 | ||
| Jaylan Thomas | 14 | 5 | 7 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathan Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joseph Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Garrett | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8 | ||
| Leo McCausland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marquis Cunningham | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 13 | ||
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Raul Rivera | 19 | 8 | 14 | 0 | 2 | 3 | 5 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 2 | 21 | ||
| Steven Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Eggleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 128 | 45 | 76 | 5 | 12 | 20 | 25 | 18 | 48 | 13 | 35 | 5 | 2 | 0 | 0.0 | 11 | 156 |
Young Onez
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Brian Zorilla | 15 | 5 | 6 | 3 | 4 | 1 | 1 | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 32.0 | 0 | 27 | ||
| Dejour Frazier | 25 | 11 | 17 | 1 | 3 | 0 | 0 | 4 | 5 | 0 | 5 | 3 | 0 | 0 | 34.0 | 0 | 32 | ||
| Jeffery Paulino | 13 | 6 | 12 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 29.0 | 0 | 17 | ||
| Jonathan Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jordan Washington | 37 | 11 | 12 | 2 | 5 | 6 | 7 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 32.0 | 0 | 44 | ||
| Kalen Lipsey | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 19.0 | 0 | 12 | ||
| Maurice Thompson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 18.0 | 0 | 4 | ||
| Ray Salnave | 19 | 6 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15 | ||
| Richard de la Cruz | 12 | 4 | 12 | 2 | 6 | 1 | 1 | 0 | 10 | 0 | 10 | 3 | 0 | 0 | 30.0 | 0 | 18 | ||
| Robert Terrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tim Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Wayne Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zion Styles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 128 | 46 | 78 | 10 | 22 | 9 | 10 | 24 | 35 | 0 | 35 | 12 | 0 | 0 | 194.0 | 0 | 169 |
| Team Stats | Crotona Hawks | Young Onez |
|---|---|---|
| FG Made-Attempted | 45-76 | 46-78 |
| 3PT Made-Attempt | 5-12 | 10-22 |
| FT Made-Attempted | 20-25 | 9-10 |
| Fouls | 0 | 0 |

