MBL | Maximum Basketball League

Final 11/04/23

Team 1 2 3 4 Final
Michigan Avengers 0 0 0 0 139
Dearborn Wolfpack 0 0 0 0 82

Michigan Avengers

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
Andre Bell 3 0 0 1 5 0 0 0 2 0 2 1 0 2 0.0 0 7
Davon Haynes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
1 Greg Chase 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
2 Jamal Edwards 17 4 6 3 5 0 1 0 3 1 2 1 0 2 0.0 1 18
22 Justin McKinney 13 2 3 3 3 0 0 0 5 0 5 0 0 2 0.0 1 16
8 Keondra Carter 5 1 2 1 1 0 0 2 0 0 0 1 0 0 0.0 1 6
0 Mikquell Jackson 21 9 10 0 2 3 4 3 8 2 6 0 0 1 0.0 0 31
7 Reshardd Harris 17 5 11 0 0 7 9 0 3 2 1 1 0 1 0.0 2 11
11 Ricky Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
6 Ryan Aaron 13 6 7 0 0 1 2 2 4 0 4 0 0 1 0.0 1 16
3 Tim Williams 4 2 3 0 4 0 0 0 3 3 0 1 0 0 0.0 0 8
5 Torian Epps 26 6 8 4 8 2 2 0 2 1 1 2 0 1 0.0 0 29
Traye Williams 4 0 2 1 2 1 2 3 4 1 3 0 1 0 0.0 2 7
21 Tristan Simmons 12 3 7 2 5 0 1 1 8 1 7 1 1 0 0.0 1 18
10 Zavion Godwin 4 1 3 0 1 2 2 0 4 1 3 1 0 1 0.0 1 6
Totals 139 39 62 15 36 16 23 11 46 12 34 9 2 11 0.0 10 172

Dearborn Wolfpack

Player Points Fgm Fga 3fgm 3fga Ftm Fta Ast Reb RebO RebD Stl Blk Fouls Min +- To Eff Net
8 Aaron DeCarlo 3 0 1 1 10 0 0 0 2 1 1 0 0 1 0.0 3 3
20 Alhassan Diallo 10 0 1 3 4 1 2 0 4 2 2 3 0 2 0.0 2 13
24 Corey McClurkin 0 2 0 3 0 0 0 0 5 2 3 1 1 4 0.0 2 6
77 DeAndre Turner 6 0 0 2 10 0 0 1 2 0 2 2 0 0 0.0 1 12
James Moody 2 1 3 0 1 0 0 0 3 1 2 1 0 0 0.0 2 2
2 Jeremy Eppes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
25 Joseph Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
3 Kyrin Mapp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
29 Logan Newman 9 3 5 1 4 0 0 0 3 2 1 0 0 1 0.0 1 10
0 Michael Farmer 20 4 14 3 6 3 4 5 4 2 2 1 0 3 0.0 6 14
00 Obadiah James 7 1 3 1 3 2 3 1 5 4 1 0 1 0 0.0 2 10
31 Richard Johnson 0 7 0 1 0 0 0 0 8 4 4 1 0 1 0.0 0 16
30 Timothy Dickerson 3 0 2 1 1 0 0 0 2 1 1 0 0 0 0.0 2 1
15 Yaseen Ramouni 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 60 18 29 16 39 6 9 7 38 19 19 9 2 12 0.0 21 87
Team Stats Michigan Avengers Dearborn Wolfpack
FG Made-Attempted 39-62 18-29
3PT Made-Attempt 15-36 16-39
FT Made-Attempted 16-23 6-9
Fouls 11 12

Field Goal %

62.9

62.07

Three Point %

41.67

41.03

Share this page!