MBL | Maximum Basketball League

Final 10/28/23

Team 1 2 3 4 Final
DFW Gorillas 0 0 0 0 134
G.O.M. 0 0 0 0 142

142

G.O.M.

DFW Gorillas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chasten King 35 5 5 8 8 4 7 0 0 0 0 0 0 0 0.0 0 32
Dayton Mickens 10 2 2 1 1 3 3 0 0 0 0 0 0 0 0.0 0 10
Eric Weary Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gerard Andrus 18 9 9 0 0 0 1 0 0 0 0 0 0 0 0.0 0 17
Jalin Brown 14 6 6 0 0 2 2 0 0 0 0 0 0 0 0.0 0 14
Jonathon Milligan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Keeno Armstrong 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lante Brooks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lemon Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Martel Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marvin White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Michael McGee 18 7 7 0 0 4 5 0 0 0 0 0 0 0 0.0 0 17
Montreal Scott 24 4 4 6 6 0 0 0 0 0 0 0 0 0 0.0 0 24
Raylon Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Semar Farris 5 1 1 0 0 3 4 0 0 0 0 0 0 0 0.0 0 4
Tay Merriweather 10 1 1 2 2 2 2 0 0 0 0 0 0 0 0.0 0 10
Wook Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 134 35 35 17 17 18 24 0 0 0 0 0 0 0 0.0 0 128
G.O.M.
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chuck Guy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
DK Eldridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Davene Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dee Newton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deion Hill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dennis Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deonta Terrell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Sims 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jelon Hornbeck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jordan Varner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Josh Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
LaQuan Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rickey Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Spencer McElway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Steven McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terry Maston Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Trevoin Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zach Bates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats DFW Gorillas G.O.M.
FG Made-Attempted 35-35 0-0
3PT Made-Attempt 17-17 0-0
FT Made-Attempted 18-24 0-0
Fouls 0 0

Field Goal %

100

0

Three Point %

100

0

Share this page!