Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| FW Ghoats | 0 | 0 | 0 | 0 | 124 |
| G.O.M. | 0 | 0 | 0 | 0 | 126 |
FW Ghoats
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| BJ Hart Sr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Bryanth Farr | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 15 | ||
| Chantz Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chris Ortega | 30 | 7 | 8 | 5 | 7 | 1 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 37 | ||
| Courtland Verrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Daniel Bello | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 10 | ||
| Duane Kinney | 30 | 3 | 4 | 7 | 8 | 3 | 3 | 10 | 9 | 2 | 7 | 0 | 0 | 0 | 0.0 | 2 | 46 | ||
| Isaiah Giles Sr | 13 | 0 | 1 | 3 | 4 | 1 | 2 | 4 | 8 | 2 | 6 | 0 | 0 | 0 | 0.0 | 2 | 21 | ||
| Jacob Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joe Smith | 7 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 12 | ||
| Julian Sumberlin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7 | ||
| Ladarian Choice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Melvin Willams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Okoye Riley | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15 | ||
| Tory Kirk | 18 | 6 | 9 | 2 | 3 | 0 | 0 | 3 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 4 | 22 | ||
| William Ransom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Wolf Rabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zedric Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 124 | 30 | 41 | 18 | 23 | 7 | 11 | 29 | 58 | 15 | 43 | 0 | 0 | 0 | 0.0 | 12 | 185 |
G.O.M.
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Collins | 13 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 13 | ||
| Chuck Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| DK Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Davene Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| David Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Newton | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 10 | ||
| Deion Hill | 18 | 5 | 6 | 2 | 3 | 2 | 5 | 7 | 9 | 4 | 5 | 1 | 0 | 0 | 0.0 | 2 | 29 | ||
| Dennis Jones | 43 | 5 | 8 | 9 | 10 | 3 | 6 | 5 | 8 | 5 | 3 | 2 | 0 | 0 | 0.0 | 1 | 51 | ||
| Deonta Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eddie Sims | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | ||
| Jelon Hornbeck | 6 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9 | ||
| Jordan Varner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| LaQuan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Noah Kalthoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rickey Brice | 24 | 10 | 12 | 0 | 0 | 4 | 8 | 2 | 11 | 2 | 9 | 0 | 0 | 0 | 0.0 | 1 | 30 | ||
| Spencer McElway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Steven McDonald | 13 | 3 | 4 | 1 | 2 | 4 | 6 | 11 | 10 | 7 | 3 | 2 | 0 | 0 | 0.0 | 0 | 33 | ||
| Terry Maston Jr | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5 | ||
| Trevoin Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Zach Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 126 | 27 | 35 | 18 | 24 | 15 | 30 | 31 | 50 | 18 | 32 | 6 | 0 | 0 | 0.0 | 7 | 185 |

