MBL | Maximum Basketball League

Final 12/16/23

Team 1 2 3 4 Final
Memphis Lions 0 0 0 0 101
Mississippi Knights 0 0 0 0 96
Memphis Lions
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andrew Tramble 13 4 6 0 1 4 5 1 5 1 4 1 0 0 0.0 0 17
Antonio Williams 0 0 0 0 2 0 0 0 3 1 2 0 1 0 0.0 0 5
Ayo Ojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 3 0 3 1 4 0 0 0 0 0 0 1 0 0 0.0 0 2
Darren Maxwell 13 4 4 0 6 5 6 0 11 1 10 2 0 0 0.0 0 27
Jalon Mosby 0 1 1 0 1 1 7 2 3 0 3 1 0 0 0.0 0 0
Jashun Wilkins 4 2 3 0 0 0 0 2 9 4 5 1 2 0 0.0 0 17
Kristopher Huntsman 5 2 2 0 0 1 3 0 2 0 2 0 0 0 0.0 0 5
Larry Green 3 0 0 1 2 0 0 0 4 1 3 0 0 0 0.0 0 7
Marcus Knighton 28 5 7 4 5 6 9 0 4 0 4 3 0 0 0.0 0 30
Pierre Roddy 6 3 5 0 2 0 0 0 0 0 0 0 0 0 0.0 0 5
Tyquan Parker 23 10 13 0 0 3 7 4 4 3 1 2 0 0 0.0 0 26
Totals 98 31 44 6 23 20 37 9 45 11 34 11 3 0 0.0 0 140
Mississippi Knights
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
CJ Edwards #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cantrell Banks #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deitric Grant #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Singleton #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Greg Webb #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Johnny Thompson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Gary #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ked Taylor #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ken Moffett #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lakendrick Sullivan #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Melvin Jones #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Montel Walters #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
RJ Hurston #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Memphis Lions Mississippi Knights
FG Made-Attempted 31-44 0-0
3PT Made-Attempt 6-23 0-0
FT Made-Attempted 20-37 0-0
Fouls 0 0

Field Goal %

70.45

0

Three Point %

26.09

0

Share this page!