MBL | Maximum Basketball League

Final 01/06/24

Team 1 2 3 4 Final
Hub City Cyclones 0 0 0 0 85
Mississippi Knights 0 0 0 0 82
Hub City Cyclones
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Anfernee Devine 8 3 8 0 0 2 5 0 4 2 2 0 0 0 0.0 0 4
Anthony Tucker 18 8 10 0 0 2 3 0 5 3 2 0 0 0 0.0 0 20
Demarcus Danner 12 2 3 0 0 8 8 2 4 0 4 0 0 0 0.0 0 17
Desmond Becton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eddie Palmoore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Gentrell Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeramie Carter 21 6 10 2 3 3 4 2 7 3 4 0 0 0 0.0 0 25
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marquis Martin 2 1 2 0 2 0 0 1 7 1 6 0 0 0 0.0 0 10
Nicholas McKinney 0 0 0 0 0 0 0 0 6 1 5 0 1 0 0.0 0 7
Tony Christian 7 1 2 1 1 2 6 1 0 0 0 0 0 0 0.0 0 3
Zachary Thompson 14 3 6 2 3 2 4 1 3 0 3 0 0 0 0.0 0 13
Zarmarlus Griffin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Zavian Shelton 3 0 0 1 4 0 0 0 0 0 0 0 0 0 0.0 0 4
Totals 85 24 41 6 13 19 30 7 36 10 26 0 1 0 0.0 0 103
Mississippi Knights
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
CJ Edwards #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cantrell Banks #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
David Gaines Jr #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deitric Grant #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Singleton #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Greg Webb #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Johnny Thompson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Gary #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ked Taylor #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ken Moffett #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lakendrick Sullivan #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Melvin Jones #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Montel Walters #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Hub City Cyclones Mississippi Knights
FG Made-Attempted 24-41 0-0
3PT Made-Attempt 6-13 0-0
FT Made-Attempted 19-30 0-0
Fouls 0 0

Field Goal %

58.54

0

Three Point %

46.15

0

Share this page!