Mississippi Knights
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Edwards #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Cantrell Banks #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Deitric Grant #20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Derrick Singleton #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Greg Webb #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Johnny Thompson #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jonathan Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Joseph Gary #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Ked Taylor #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Ken Moffett #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Lakendrick Sullivan #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Marcus Wonsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Melvin Jones #32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Montel Walters #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
RJ Hurston #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Randall Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Sekou Bodian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hub City Cyclones
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anfernee Devine | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 0 | 5 | ||
Anthony Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Demarcus Danner | 15 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 19 | ||
Desmond Becton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Eddie Palmoore | 6 | 1 | 4 | 0 | 1 | 4 | 5 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 0.0 | 0 | 10 | ||
Gentrell Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Jeramie Carter | 22 | 9 | 16 | 0 | 3 | 4 | 7 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 0.0 | 0 | 22 | ||
Lee Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Marquis Martin | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | ||
Nicholas McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Tony Christian | 8 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 14 | ||
Zachary Thompson | 12 | 2 | 5 | 2 | 5 | 2 | 3 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0.0 | 0 | 16 | ||
Zarmarlus Griffin | 32 | 9 | 10 | 3 | 6 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0 | 38 | ||
Zavian Shelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 97 | 32 | 53 | 7 | 21 | 17 | 23 | 14 | 30 | 3 | 27 | 8 | 2 | 0 | 0.0 | 0 | 128 |
Team Stats | Mississippi Knights | Hub City Cyclones |
---|---|---|
FG Made-Attempted | 0-0 | 32-53 |
3PT Made-Attempt | 0-0 | 7-21 |
FT Made-Attempted | 0-0 | 17-23 |
Fouls | 0 | 0 |