MBL | Maximum Basketball League

Final 11/11/23

Team 1 2 3 4 Final
Memphis Lions 0 0 0 0 84
Mississippi Knights 0 0 0 0 88
Memphis Lions
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Andrew Tramble 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Antonio Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ayo Ojo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Cooper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Darrell Tucker 15 3 5 1 4 6 8 5 2 0 2 3 0 3 0.0 0 22
Darren Maxwell 16 9 5 1 2 3 8 4 15 4 11 0 0 6 0.0 0 34
Jalon Mosby 15 6 10 0 4 3 7 1 5 1 4 2 1 3 0.0 0 17
Jashun Wilkins 4 2 2 0 1 0 1 1 15 2 13 2 0 2 0.0 0 21
Kristopher Huntsman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Larry Green 2 1 2 0 1 0 2 0 4 2 2 0 1 1 0.0 0 4
Lee Butler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Knighton 17 3 3 2 4 5 6 2 2 0 2 2 0 3 0.0 0 23
Pierre Roddy 15 2 3 3 6 2 4 2 3 0 3 1 0 2 0.0 0 19
Tyquan Parker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 84 26 30 7 22 19 36 15 46 9 37 10 2 20 0.0 0 140
Mississippi Knights
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
CJ Edwards #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cantrell Banks #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deitric Grant #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Singleton #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Greg Webb #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Johnny Thompson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Gary #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ked Taylor #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ken Moffett #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lakendrick Sullivan #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Melvin Jones #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Montel Walters #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
RJ Hurston #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Team Stats Memphis Lions Mississippi Knights
FG Made-Attempted 26-30 0-0
3PT Made-Attempt 7-22 0-0
FT Made-Attempted 19-36 0-0
Fouls 20 0

Field Goal %

86.67

0

Three Point %

31.82

0

Share this page!