MBL | Maximum Basketball League

Final 11/05/23

Team 1 2 3 4 Final
Mississippi Knights 0 0 0 0 122
Tennessee Templars 0 0 0 0 134
Mississippi Knights
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
CJ Edwards #24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Cantrell Banks #15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Deitric Grant #20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Derrick Singleton #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Greg Webb #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Johnny Thompson #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Etheridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Gary #2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ked Taylor #14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ken Moffett #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lakendrick Sullivan #1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcus Wonsley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Melvin Jones #32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Montel Walters #33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
RJ Hurston #23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Randall Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Sekou Bodian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tennessee Templars
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
CJ Herbert 16 1 3 4 10 2 2 2 3 1 2 0 0 3 0.0 0 21
Derrick Walker 5 1 3 0 1 3 4 2 2 0 2 0 0 2 0.0 0 6
Dwight Lawrence 5 1 2 1 1 0 0 1 0 0 0 0 0 0 0.0 0 5
Eric Brody 6 2 3 0 3 2 2 1 0 0 0 0 0 2 0.0 0 7
George Stanberry 31 5 9 5 10 6 8 4 6 2 4 0 0 0 0.0 0 36
Hunter Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jamel Grant 16 7 10 0 0 2 2 2 5 3 2 0 0 4 0.0 0 20
Jermell McIntosh 8 3 5 0 2 2 2 2 4 0 4 0 0 5 0.0 0 13
Joshua Madison 24 10 15 0 1 4 6 3 11 3 8 0 0 3 0.0 0 31
Justin Wilbourn 7 2 5 1 1 0 0 0 3 1 2 0 0 4 0.0 0 7
Kenneth Beard 18 3 10 1 3 9 13 4 2 0 2 0 0 1 0.0 0 14
Kylan Holt 4 2 3 0 1 0 2 0 0 0 0 0 0 2 0.0 0 1
Thomas Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 140 37 68 12 33 30 41 21 36 10 26 0 0 26 0.0 0 160
Team Stats Mississippi Knights Tennessee Templars
FG Made-Attempted 0-0 37-68
3PT Made-Attempt 0-0 12-33
FT Made-Attempted 0-0 30-41
Fouls 0 26

Field Goal %

0

54.41

Three Point %

0

36.36

Share this page!