MBL | Maximum Basketball League

Final 10/14/23

Team 1 2 3 4 Final
Unbreakable Talent 0 0 0 0 98
Young Onez 0 0 0 0 135
Unbreakable Talent
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Chris Cyrus 6 3 4 0 0 0 0 0 3 0 3 1 0 1 0.0 0 9
Daniel Torres 10 5 6 0 0 0 0 8 3 0 3 1 0 1 0.0 0 21
Devin Murray 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jarrett Fair 2 1 4 0 0 0 0 0 2 2 0 0 0 0 0.0 0 1
Jean Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jules Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marcin Termena 23 7 15 3 5 0 0 3 12 1 11 1 0 2 0.0 3 29
Mason Bennett 17 6 15 1 2 2 4 0 4 4 0 1 0 1 0.0 2 9
Mike Gustave 10 4 4 0 1 2 2 2 0 0 0 0 0 1 0.0 0 12
Nickels Mack Jr 4 2 5 0 0 0 0 0 2 2 0 0 0 0 0.0 0 3
Otto Malloy Jr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 1 -1
Rhamil Ousley 5 1 4 1 4 0 0 2 3 1 2 2 0 0 0.0 0 10
Roman Koval 23 11 14 0 1 1 4 1 6 2 4 1 2 2 0.0 0 27
Youssoufou Kabore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 100 40 71 5 13 5 10 16 35 12 23 7 2 8 0.0 6 120
Young Onez
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abdel Peguero 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Andre Rivera 30 13 18 0 2 0 0 4 9 0 9 0 0 0 0.0 0 39
Brian Zorilla 13 4 7 1 2 0 0 10 8 0 8 0 0 0 0.0 0 28
Dejour Frazier 26 11 18 1 3 0 0 4 0 0 0 0 4 0 0.0 0 28
Jeffery Paulino 19 7 9 3 4 0 0 6 0 0 0 0 0 0 0.0 0 23
Jonathan Pozo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jordan Washington 17 8 15 1 4 0 0 6 8 0 8 0 0 0 0.0 0 25
Kalen Lipsey 4 2 5 0 0 0 0 4 4 0 4 0 0 0 0.0 0 9
Maurice Thompson 4 2 4 0 0 0 0 2 5 0 5 0 0 0 0.0 0 9
Ray Salnave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Richard de la Cruz 0 4 9 2 5 0 0 4 5 0 5 0 0 0 0.0 0 5
Tim Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Weir 14 4 10 2 4 0 0 5 4 0 4 0 0 0 0.0 0 18
Zion Styles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 127 55 95 10 24 0 0 45 43 0 43 0 4 0 0.0 0 183
Team Stats Unbreakable Talent Young Onez
FG Made-Attempted 40-71 55-95
3PT Made-Attempt 5-13 10-24
FT Made-Attempted 5-10 0-0
Fouls 8 0

Field Goal %

56.34

57.89

Three Point %

38.46

41.67

Share this page!