Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bluff City Spartans | 0 | 0 | 0 | 0 | 87 |
| Georgia Knights | 0 | 0 | 0 | 0 | 124 |
Bluff City Spartans
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Jenkins | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 18 | ||
| Chris Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Devin Oakley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eugene McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Justin Harris | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16 | ||
| Keenan Alexander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | ||
| Phabian Dale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Russell Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Sam Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrell Gibson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | ||
| Terrick Humes-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tim Gibson Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Winston Reynolds | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13 | ||
| Totals | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 55 |
Georgia Knights
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis McMillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Benjamin Raspberry #13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 5 | 3 | 0 | 1 | 0.0 | 0 | 22 | ||
| Cedric Woodson #14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chad Wilkinson #1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | 0 | 0.0 | 0 | 19 | ||
| Christian Blake #35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 11 | ||
| Christopher DuBose #8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.0 | 0 | 10 | ||
| Davante Drinkard #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Derrick Stroud II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Doc Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Elafayatte Stone #21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eric Grier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Innocent Onyegbula #24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 11 | ||
| Jamir Williams #19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 2 | 0 | 6 | 0.0 | 0 | 32 | ||
| Jatayveous Watson #15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 2 | 0.0 | 0 | 23 | ||
| Jeff Daniels | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 25 | ||
| Julian Johnson #2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 3 | 0 | 3 | 0.0 | 0 | 23 | ||
| Kirshon Thrash #23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 33 | ||
| Kyndall Burts #10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rodney Simon #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Will Chambliss #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 45 | 0 | 45 | 12 | 0 | 17 | 0.0 | 0 | 209 |
| Team Stats | Bluff City Spartans | Georgia Knights |
|---|---|---|
| FG Made-Attempted | 0-0 | 0-0 |
| 3PT Made-Attempt | 0-0 | 0-0 |
| FT Made-Attempted | 0-0 | 0-0 |
| Fouls | 0 | 17 |

