Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Worth Dream Team | 0 | 0 | 0 | 0 | 111 |
| DFW Gorillas | 0 | 0 | 0 | 0 | 153 |
Fort Worth Dream Team
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Patterson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Gerry Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| John Washington | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 8 | ||
| Korey Jackson | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 4 | 0.0 | 1 | 10 | ||
| LC Timms | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 9 | ||
| Marcus Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Myron Brashear | 13 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0.0 | 1 | 19 | ||
| Nick Bates | 12 | 5 | 8 | 0 | 0 | 2 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 0.0 | 2 | 12 | ||
| Phillip Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Quinton Gray | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 4 | 0 | 0 | 3 | 0.0 | 2 | 14 | ||
| Ralph Watts | 22 | 5 | 6 | 4 | 5 | 3 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 25 | ||
| Romond Jenkins | 19 | 9 | 10 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 10 | 0 | 2 | 4 | 0.0 | 1 | 29 | ||
| Totals | 98 | 37 | 49 | 7 | 13 | 6 | 9 | 11 | 38 | 6 | 32 | 0 | 2 | 16 | 0.0 | 10 | 126 |
DFW Gorillas
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chasten King | 31 | 3 | 4 | 4 | 5 | 5 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 33 | ||
| Dayton Mickens | 10 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5 | 0 | 5 | 0 | 0.0 | 0 | 18 | ||
| Eric Weary Jr | 17 | 5 | 7 | 2 | 3 | 1 | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 20 | ||
| Gerard Andrus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jalin Brown | 13 | 3 | 5 | 1 | 2 | 4 | 5 | 2 | 11 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 23 | ||
| Jonathon Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keeno Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Lante Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Lemon Roberts | 22 | 4 | 9 | 4 | 5 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0.0 | 0 | 23 | ||
| Martel Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marvin White | 10 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10 | ||
| Michael McGee | 29 | 9 | 10 | 1 | 1 | 8 | 8 | 4 | 8 | 4 | 4 | 0 | 0 | 1 | 0.0 | 0 | 40 | ||
| Montreal Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Raylon Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Semar Farris | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 4 | 0 | 1 | 0.0 | 0 | 19 | ||
| Tay Merriweather | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0.0 | 0 | 16 | ||
| Wook Williams | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0.0 | 0 | 13 | ||
| Totals | 153 | 37 | 52 | 17 | 23 | 20 | 27 | 23 | 47 | 16 | 31 | 7 | 7 | 6 | 0.0 | 0 | 217 |
| Team Stats | Fort Worth Dream Team | DFW Gorillas |
|---|---|---|
| FG Made-Attempted | 37-49 | 37-52 |
| 3PT Made-Attempt | 7-13 | 17-23 |
| FT Made-Attempted | 6-9 | 20-27 |
| Fouls | 16 | 6 |

