Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Panthers | 0 | 0 | 0 | 0 | 137 |
| Memphis Lions | 0 | 0 | 0 | 0 | 139 |
Mississippi Panthers
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dee brassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dez Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jack Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jaylon Gaines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jeran Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keegan Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Keldrick Lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ryainni scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Stan Spearman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Memphis Lions
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tramble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Antonio Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ayo Ojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chris Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Darrell Tucker | 32 | 4 | 8 | 8 | 11 | 0 | 0 | 8 | 4 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0 | 42 | ||
| Darren Maxwell | 34 | 8 | 10 | 5 | 7 | 3 | 3 | 3 | 9 | 1 | 8 | 1 | 0 | 2 | 0.0 | 0 | 46 | ||
| Jalon Mosby | 18 | 4 | 10 | 3 | 4 | 1 | 1 | 5 | 5 | 0 | 5 | 1 | 1 | 4 | 0.0 | 0 | 24 | ||
| Jashun Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Larry Green | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 1 | 0 | 1 | 0.0 | 0 | 10 | ||
| Lee Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marcus Knighton | 14 | 3 | 3 | 2 | 3 | 2 | 2 | 8 | 6 | 1 | 5 | 1 | 0 | 5 | 0.0 | 0 | 29 | ||
| Pierre Roddy | 20 | 7 | 9 | 2 | 5 | 0 | 2 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 26 | ||
| Tyquan Parker | 19 | 9 | 10 | 0 | 0 | 1 | 2 | 4 | 6 | 1 | 5 | 2 | 0 | 3 | 0.0 | 0 | 29 | ||
| Totals | 139 | 36 | 54 | 20 | 30 | 7 | 10 | 35 | 42 | 7 | 35 | 7 | 1 | 16 | 0.0 | 0 | 206 |
| Team Stats | Mississippi Panthers | Memphis Lions |
|---|---|---|
| FG Made-Attempted | 0-0 | 36-54 |
| 3PT Made-Attempt | 0-0 | 20-30 |
| FT Made-Attempted | 0-0 | 7-10 |
| Fouls | 0 | 16 |

