Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NYC Black Eagles | 0 | 0 | 0 | 0 | 104 |
| Young Onez | 0 | 0 | 0 | 0 | 117 |
NYC Black Eagles
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwann Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chuck Schallhorn | 22 | 5 | 10 | 4 | 13 | 0 | 0 | 1 | 11 | 0 | 11 | 2 | 0 | 2 | 0.0 | 2 | 31 | ||
| Dewayne Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ed Marcelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Hector Pilarte | 23 | 5 | 10 | 4 | 11 | 1 | 2 | 4 | 14 | 0 | 14 | 0 | 0 | 2 | 0.0 | 6 | 31 | ||
| Jude Somefun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Lemmie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marco Volcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Muhammad Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nefty Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nick Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nika Gongadze | 16 | 4 | 8 | 2 | 8 | 2 | 2 | 4 | 10 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 25 | ||
| Rafael Rodriguez | 26 | 9 | 14 | 0 | 0 | 7 | 12 | 12 | 7 | 0 | 7 | 2 | 0 | 6 | 0.0 | 4 | 33 | ||
| Rafael Salomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Richard Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roberto Concepcion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roman Perez | 21 | 0 | 1 | 7 | 10 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 29 | ||
| Ruben Coen-Cagli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Wayne Mordelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 108 | 23 | 43 | 17 | 42 | 10 | 16 | 29 | 44 | 0 | 44 | 4 | 0 | 10 | 0.0 | 17 | 148 |
Young Onez
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Brian Zorilla | 8 | 1 | 6 | 2 | 4 | 0 | 0 | 9 | 4 | 0 | 4 | 3 | 0 | 0 | 34.0 | 0 | 20 | ||
| Dejour Frazier | 34 | 15 | 22 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 38.0 | 0 | 33 | ||
| Edson Avila | 25 | 10 | 15 | 0 | 0 | 4 | 5 | 3 | 12 | 0 | 12 | 0 | 0 | 0 | 37.0 | 0 | 34 | ||
| Jeffery Paulino | 10 | 5 | 12 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 34.0 | 0 | 14 | ||
| Jonathan Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jordan Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kalen Lipsey | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 20.0 | 0 | 13 | ||
| Maurice Thompson | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 15.0 | 0 | -2 | ||
| Ray Salnave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Richard de la Cruz | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 8 | 0 | 0 | 0 | 35.0 | 0 | 43 | ||
| Robert Terrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tim Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Wayne Weir | 9 | 0 | 4 | 3 | 9 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 20.0 | 0 | 12 | ||
| Zion Styles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 120 | 33 | 67 | 6 | 16 | 6 | 8 | 34 | 34 | 0 | 34 | 12 | 0 | 0 | 233.0 | 0 | 167 |
| Team Stats | NYC Black Eagles | Young Onez |
|---|---|---|
| FG Made-Attempted | 23-43 | 33-67 |
| 3PT Made-Attempt | 17-42 | 6-16 |
| FT Made-Attempted | 10-16 | 6-8 |
| Fouls | 10 | 0 |

