MBL | Maximum Basketball League

Final 10/28/23

Team 1 2 3 4 Final
NYC Black Eagles 0 0 0 0 93
NY Rebels 0 0 0 0 94
NYC Black Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwann Parks 11 4 9 0 4 2 3 13 2 0 2 2 0 0 0.0 4 19
Chuck Schallhorn 19 7 19 1 6 2 2 0 10 3 7 1 0 0 0.0 0 19
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 8 1 6 0 3 6 9 4 2 0 2 4 0 0 0.0 5 6
Jude Somefun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 17 7 11 1 2 2 2 1 6 1 5 0 0 0 0.0 1 19
Muhammad Karim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nika Gongadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rafael Rodriguez 11 6 8 0 0 2 5 1 5 1 4 1 0 0 0.0 4 9
Rafael Salomon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Richard Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 27 11 20 8 15 0 0 5 5 1 4 1 0 0 0.0 3 28
Ruben Coen-Cagli 8 4 7 0 4 0 0 3 4 1 3 1 0 0 0.0 3 11
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 101 40 80 10 34 14 21 27 34 7 27 10 0 0 0.0 20 111
NY Rebels
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Danny Mondesir 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Divine Cesar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Eric McCollum 9 4 6 0 1 0 0 1 4 0 4 1 0 0 0.0 1 12
Jai Redd 4 2 6 0 0 0 0 1 0 0 0 0 0 0 0.0 2 -1
Joe Elder 17 6 15 1 4 2 5 5 2 1 1 1 0 0 0.0 2 12
Julius Defreese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kai Mitchell 1 0 3 0 3 1 2 4 9 2 7 0 2 0 0.0 1 12
Marquis Edwards 11 4 17 2 8 1 2 4 7 4 3 5 0 0 0.0 2 13
Nick Arthur 12 6 10 0 2 0 0 1 8 1 7 1 3 0 0.0 0 22
Robert Little III 6 3 8 0 2 0 2 1 7 1 6 1 2 0 0.0 2 9
Sam Jean-Jacques 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0.0 0 3
Simon Gerbor 12 5 13 0 4 0 0 6 10 3 7 2 0 0 0.0 5 18
Stewart Ceus 4 2 3 0 0 0 0 1 4 1 3 1 1 0 0.0 0 10
Thomas Toste 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Tyler Riddle 14 6 9 2 3 0 0 0 1 0 1 2 0 0 0.0 4 10
Totals 93 39 91 6 28 4 11 24 52 13 39 14 8 0 0.0 19 119
Team Stats NYC Black Eagles NY Rebels
FG Made-Attempted 40-80 39-91
3PT Made-Attempt 10-34 6-28
FT Made-Attempted 14-21 4-11
Fouls 0 0

Field Goal %

50

42.86

Three Point %

29.41

21.43

Share this page!