MBL | Maximum Basketball League

Final 10/21/23

Team 1 2 3 4 Final
Mount Vernon Power 0 0 0 0 136
NYC Black Eagles 0 0 0 0 93
Mount Vernon Power
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Aaron Dimmie 20 7 17 3 5 3 4 1 18 5 13 4 1 1 0.0 3 31
Anthony Melendez #11 1 0 3 0 2 1 3 2 3 0 3 1 0 1 0.0 2 1
Arkiem Williams #7 7 3 6 1 3 0 0 2 4 3 1 1 0 0 0.0 1 11
Brandon Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Lee 0 0 2 0 1 0 0 0 1 0 1 1 0 3 0.0 0 0
Charles Thomas #5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Daquan Scott 5 2 2 1 1 0 0 0 0 0 0 0 0 0 0.0 0 5
Derrick Fernandez #15 4 2 3 0 0 0 0 3 6 1 5 1 0 0 0.0 2 11
Elijah Tillman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Malik Moore #2 20 9 15 2 6 0 0 2 8 2 6 5 0 1 0.0 0 30
Omar Kellman 21 10 15 0 1 1 2 4 6 3 3 5 0 0 0.0 2 28
Raheim Moses 6 3 7 0 3 0 1 0 2 1 1 1 0 1 0.0 1 4
Sean Smith 20 9 16 2 7 0 1 2 4 1 3 1 1 3 0.0 2 19
Shaine Carter 32 14 25 0 4 4 8 10 7 7 0 5 0 1 0.0 5 35
Windell Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 136 59 111 9 33 9 19 26 59 23 36 25 2 11 0.0 18 174
NYC Black Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwann Parks 10 4 9 0 5 2 2 8 9 1 8 0 0 0 0.0 0 23
Chuck Schallhorn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 12 4 11 1 2 3 3 3 4 1 3 0 0 0 0.0 0 12
Jude Somefun 2 1 1 0 0 0 0 1 2 1 1 1 0 0 0.0 0 6
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 22 10 14 1 2 1 1 2 9 3 6 2 1 0 0.0 0 32
Muhammad Karim 2 1 7 0 2 0 0 1 1 0 1 1 0 0 0.0 0 -1
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nika Gongadze 4 2 15 0 7 0 0 2 6 2 4 1 0 0 0.0 0 2
Rafael Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rafael Salomon 6 3 9 0 2 2 6 7 7 3 4 1 0 0 0.0 0 12
Richard Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 31 11 20 9 16 0 0 3 6 0 6 1 0 0 0.0 0 34
Ruben Coen-Cagli 2 1 5 0 3 0 0 1 1 0 1 0 0 0 0.0 0 1
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 91 37 91 11 39 8 12 28 45 11 34 7 1 0 0.0 0 121
Team Stats Mount Vernon Power NYC Black Eagles
FG Made-Attempted 59-111 37-91
3PT Made-Attempt 9-33 11-39
FT Made-Attempted 9-19 8-12
Fouls 11 0

Field Goal %

53.15

40.66

Three Point %

27.27

28.21

Share this page!