NYC Black Eagles
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwann Parks | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 5 | 7 | ||
Chuck Schallhorn | 10 | 2 | 2 | 2 | 8 | 0 | 0 | 2 | 7 | 0 | 7 | 0 | 0 | 4 | 0.0 | 1 | 20 | ||
Dewayne Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Ed Marcelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Hector Pilarte | 10 | 2 | 3 | 2 | 7 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 0 | 2 | 0.0 | 3 | 15 | ||
Jude Somefun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Lemmie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Marco Volcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Muhammad Karim | 20 | 4 | 9 | 4 | 10 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 3 | 0.0 | 3 | 21 | ||
Nefty Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Nick Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Nika Gongadze | 6 | 3 | 4 | 0 | 5 | 0 | 0 | 3 | 12 | 2 | 10 | 0 | 0 | 1 | 0.0 | 0 | 21 | ||
Rafael Rodriguez | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 0 | 3 | 0.0 | 2 | 6 | ||
Rafael Salomon | 11 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 12 | 4 | 8 | 2 | 0 | 4 | 0.0 | 1 | 22 | ||
Richard Williams | 10 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0.0 | 0 | 14 | ||
Roberto Concepcion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Roman Perez | 26 | 2 | 3 | 7 | 9 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 4 | 27 | ||
Ruben Coen-Cagli | 9 | 3 | 4 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 0 | 2 | 0.0 | 3 | 15 | ||
Wayne Mordelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Totals | 111 | 27 | 48 | 18 | 52 | 1 | 3 | 25 | 56 | 12 | 44 | 10 | 0 | 20 | 0.0 | 22 | 166 |
Brooklyn Heatseekas
Totals
Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abayomi Ravenell | 9 | 3 | 10 | 1 | 3 | 0 | 0 | 2 | 14 | 4 | 10 | 3 | 1 | 1 | 0.0 | 4 | 19 | ||
Andre Deflorimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Bradley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Dwight Corley | 28 | 9 | 15 | 1 | 4 | 7 | 7 | 4 | 10 | 3 | 7 | 3 | 0 | 2 | 0.0 | 6 | 34 | ||
Emmanuel Egbuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Eric Headley | 18 | 9 | 15 | 0 | 0 | 0 | 2 | 5 | 22 | 5 | 17 | 3 | 5 | 3 | 0.0 | 1 | 44 | ||
Jabar Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Julius Stewart | 26 | 11 | 19 | 0 | 0 | 4 | 10 | 5 | 10 | 2 | 8 | 5 | 0 | 0 | 0.0 | 3 | 29 | ||
Kareem Corprew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Prince Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Raymond Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
Steven Calvo | 12 | 1 | 2 | 3 | 9 | 1 | 3 | 3 | 7 | 0 | 7 | 2 | 0 | 0 | 0.0 | 2 | 21 | ||
Taleek Norman | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 7 | ||
Wiler Oliveira | 17 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 7 | 0 | 7 | 1 | 0 | 0 | 0.0 | 2 | 22 | ||
Totals | 118 | 38 | 69 | 10 | 22 | 12 | 22 | 21 | 71 | 14 | 57 | 17 | 6 | 6 | 0.0 | 20 | 175 |
Team Stats | NYC Black Eagles | Brooklyn Heatseekas |
---|---|---|
FG Made-Attempted | 27-48 | 38-69 |
3PT Made-Attempt | 18-52 | 10-22 |
FT Made-Attempted | 1-3 | 12-22 |
Fouls | 20 | 6 |