MBL | Maximum Basketball League

Final 02/03/24

Team 1 2 3 4 Final
Crotona Hawks 0 0 0 0 168
NYC Black Eagles 0 0 0 0 125
Crotona Hawks
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abayomi Ravenell 13 6 8 1 3 0 1 0 4 2 2 1 0 0 0.0 2 14
Brandon Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Bryan Green 54 24 27 0 0 6 7 4 0 0 0 0 0 0 0.0 0 54
Charles Pettaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dequawne Richards 19 8 10 3 6 0 0 10 4 2 2 1 1 0 0.0 1 33
Divon Jenkins 40 2 6 0 1 0 0 1 4 1 3 0 0 0 0.0 0 41
Donnie Smith 8 4 9 0 0 0 0 1 10 5 5 0 0 0 0.0 1 13
Jabriel Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jaylan Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joe Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Loria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Valentin 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0.0 0 3
Leo McCausland 19 8 12 0 3 3 4 4 11 4 7 2 0 0 0.0 2 30
Marquis Cunningham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Michael Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Omar Kellman 19 8 12 0 2 3 4 4 12 4 8 0 0 0 0.0 2 29
Raul Rivera 17 8 16 1 3 2 3 10 11 2 9 2 0 0 0.0 2 30
Steven Glover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrence Eggleston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 191 69 101 5 18 14 19 35 56 20 36 6 1 0 0.0 10 245
NYC Black Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwann Parks 8 3 8 1 5 1 2 17 0 0 0 2 0 0 0.0 5 17
Chuck Schallhorn 27 10 22 6 15 1 2 0 6 0 6 0 1 0 0.0 1 22
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 20 9 15 1 6 1 3 5 5 0 5 0 0 0 0.0 8 15
Jude Somefun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 6 2 3 1 2 1 2 1 5 0 5 0 2 0 0.0 2 10
Muhammad Karim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nika Gongadze 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Rafael Rodriguez 17 7 9 3 3 0 0 5 7 0 7 0 0 0 0.0 1 26
Rafael Salomon 11 4 11 1 6 2 4 7 5 0 5 3 0 0 0.0 3 15
Richard Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 35 13 21 7 13 2 2 6 4 0 4 2 0 0 0.0 0 41
Ruben Coen-Cagli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 124 48 89 20 50 8 15 41 32 0 32 7 3 0 0.0 20 147
Team Stats Crotona Hawks NYC Black Eagles
FG Made-Attempted 69-101 48-89
3PT Made-Attempt 5-18 20-50
FT Made-Attempted 14-19 8-15
Fouls 0 0

Field Goal %

68.32

53.93

Three Point %

27.78

40

Share this page!