MBL | Maximum Basketball League

Final 01/07/24

Team 1 2 3 4 Final
Crotona Hawks 0 0 0 0 143
Brooklyn Heatseekas 0 0 0 0 134
Crotona Hawks
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Abayomi Ravenell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brandon Simmons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Bryan Green 23 7 9 0 0 9 10 3 9 1 8 0 0 0 0.0 0 32
Charles Pettaway 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dequawne Richards 40 10 16 4 8 9 10 5 5 0 5 1 1 0 0.0 1 45
Divon Jenkins 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0.0 0 0
Donnie Smith 12 5 8 0 0 2 3 1 12 3 9 0 0 0 0.0 0 21
Jabriel Blue 32 14 17 0 1 4 4 2 6 5 1 5 1 0 0.0 1 42
Jaylan Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joe Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Loria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Valentin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Leo McCausland 17 7 14 0 1 3 6 1 6 1 5 0 0 0 0.0 2 12
Marquis Cunningham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Michael Stewart 13 3 9 0 1 7 8 2 2 0 2 1 0 0 0.0 2 9
Omar Kellman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Raul Rivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Steven Glover 12 5 8 0 0 2 2 2 4 2 2 1 0 0 0.0 1 15
Terrence Eggleston 1 0 1 0 0 1 1 1 2 0 2 0 0 0 0.0 0 3
Totals 150 51 84 4 11 37 44 17 48 12 36 8 2 0 0.0 7 180
Brooklyn Heatseekas
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Adonis Robinson 7 0 2 1 3 4 4 4 1 0 1 0 0 0 0.0 1 10
Bobbie Harris #33 19 6 9 2 4 1 1 1 0 0 0 0 0 0 0.0 0 18
Cordell Marius 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Demani Smith #45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Dwight Corley #4 13 3 9 0 1 7 8 2 2 0 2 1 0 0 0.0 2 9
Earle Roper 5 2 5 0 0 1 2 0 3 1 2 0 0 0 0.0 1 3
Eric Headley #19 2 1 1 0 0 0 0 1 4 0 4 0 0 0 0.0 0 7
Jabar Jefferson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jeremy Taveras 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Lopez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Julius Stewart #3 13 3 9 0 1 7 8 2 2 0 2 1 0 0 0.0 2 9
Kevin Pegram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Khayri Harris 2 0 1 0 0 2 2 1 0 0 0 0 0 0 0.0 0 2
Malachi Dilworth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Prince Samuels 22 1 3 6 8 2 4 1 3 0 3 0 0 0 0.0 1 22
Raymond Freeman #34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Russell Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Taleek Norman #17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wiler Oliveira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 83 16 39 9 17 24 29 12 15 1 14 2 0 0 0.0 7 79
Team Stats Crotona Hawks Brooklyn Heatseekas
FG Made-Attempted 51-84 16-39
3PT Made-Attempt 4-11 9-17
FT Made-Attempted 37-44 24-29
Fouls 0 0

Field Goal %

60.71

41.03

Three Point %

36.36

52.94

Share this page!