MBL | Maximum Basketball League

Final 10/15/23

Team 1 2 3 4 Final
Brooklyn Sentinels 0 0 0 0 116
Crotona Hawks 0 0 0 0 130
Brooklyn Sentinels
Totals
PlayerPOINTSFGMFGA3FGM3FGAFTMFTAASTREBREBOREBDSTLBLKFOULSMIN+-TOEFFNET
Player
POINTS
FGM
FGA
3FGM
3FGA
FTM
FTA
AST
REB
REBO
REBD
STL
BLK
FOULS
MIN
+-
TO
EFF
NET
Totals
122
30
56
9
19
29
37
15
29
16
13
2
2
0
0.0
10
129
Babacar Ndiaye #6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chrisopher Hartley #4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Damon Brooks Jr 4 2 3 0 0 0 0 1 3 2 1 0 0 0 0.0 0 7
Isiah Ryan #22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
James Lantigua #20 4 1 2 0 0 2 2 1 0 0 0 0 0 0 0.0 0 4
John Udo #12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jordan Drain 30 10 17 0 1 10 13 2 9 7 2 0 2 0 0.0 3 30
Joseph Valentin #21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Dennis 13 4 7 0 1 5 6 3 7 5 2 0 0 0 0.0 2 17
Lukie Peterkin #1 19 4 11 1 3 8 10 5 4 1 3 1 0 0 0.0 3 18
Malik Hallback #11 3 0 2 0 0 3 4 0 2 1 1 0 0 0 0.0 1 1
Marques James 7 0 1 0 1 1 2 0 1 0 1 1 0 0 0.0 0 7
Mohamed Barry #8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Prince-Malachi Reid 14 4 4 2 2 0 0 1 1 0 1 0 0 0 0.0 0 16
Quincy Evans #7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Santiago Collado #5 28 5 9 6 11 0 0 2 2 0 2 0 0 0 0.0 1 28
Tyshawn Myles #55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Vindell Witherspoon #13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals12230569192937152916132200.010129
Crotona Hawks
Totals
PlayerPOINTSFGMFGA3FGM3FGAFTMFTAASTREBREBOREBDSTLBLKFOULSMIN+-TOEFFNET
Player
POINTS
FGM
FGA
3FGM
3FGA
FTM
FTA
AST
REB
REBO
REBD
STL
BLK
FOULS
MIN
+-
TO
EFF
NET
Totals
136
46
71
5
11
19
29
25
45
24
21
7
4
0
0.0
9
175
Brandon Simmons 11 4 6 1 1 0 0 2 5 4 1 1 2 0 0.0 0 19
Bryan Green 17 7 9 0 0 3 4 5 7 6 1 0 0 0 0.0 0 26
Dequawne Richards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Divon Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Donnie Smith 13 4 5 0 0 5 7 0 11 2 9 0 0 0 0.0 0 21
Jabriel Blue 27 10 17 0 1 7 10 1 5 3 2 2 0 0 0.0 1 24
Jaylan Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joe Clarke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jonathan Loria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joshua Garrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Leo McCausland 16 5 10 0 1 1 3 4 5 0 5 1 0 0 0.0 3 16
Marquis Cunningham 16 5 8 0 1 1 3 2 10 8 2 0 2 0 0.0 3 22
Michael Stewart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Norman Hollington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Raul Rivera 36 11 16 4 7 2 2 11 2 1 1 3 0 0 0.0 2 46
Steven Glover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Terrence Eggleston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals13646715111929254524217400.09175
Team Stats Brooklyn Sentinels Crotona Hawks
FG Made-Attempted 30-56 46-71
3PT Made-Attempt 9-19 5-11
FT Made-Attempted 29-37 19-29
Fouls 0 0

Field Goal %

Brooklyn Sentinels

Crotona Hawks

53.57

64.79

Three Point %

Brooklyn Sentinels

Crotona Hawks

47.37

45.45