Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Crotona Hawks | 0 | 0 | 0 | 0 | 135 |
| DLS Rockets | 0 | 0 | 0 | 0 | 113 |
Crotona Hawks
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Simmons | 8 | 2 | 4 | 0 | 1 | 4 | 5 | 1 | 9 | 4 | 5 | 0 | 3 | 0 | 0.0 | 0 | 18 | ||
| Bryan Green | 17 | 7 | 10 | 0 | 0 | 3 | 3 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0.0 | 1 | 22 | ||
| Dequawne Richards | 35 | 8 | 13 | 3 | 7 | 10 | 11 | 3 | 10 | 4 | 6 | 3 | 0 | 0 | 0.0 | 4 | 42 | ||
| Divon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnie Smith | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 0.0 | 3 | 7 | ||
| Jabriel Blue | 21 | 9 | 16 | 1 | 3 | 0 | 0 | 4 | 4 | 1 | 3 | 8 | 0 | 0 | 0.0 | 0 | 31 | ||
| Jaylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathan Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Garrett | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 1 | 6 | ||
| Leo McCausland | 12 | 5 | 12 | 0 | 2 | 2 | 5 | 3 | 5 | 2 | 3 | 4 | 0 | 0 | 0.0 | 1 | 14 | ||
| Marquis Cunningham | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 4 | 9 | 1 | 4 | 0 | 0.0 | 1 | 25 | ||
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Norman Hollington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Raul Rivera | 21 | 7 | 10 | 1 | 5 | 4 | 4 | 10 | 4 | 2 | 2 | 3 | 0 | 0 | 0.0 | 1 | 35 | ||
| Steven Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Eggleston | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
| Totals | 130 | 45 | 78 | 5 | 18 | 25 | 31 | 29 | 62 | 20 | 42 | 22 | 7 | 0 | 0.0 | 12 | 202 |
DLS Rockets
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Morel | 24 | 7 | 18 | 4 | 11 | 6 | 6 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0.0 | 3 | 19 | ||
| Carlos Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Chris Robinson | 33 | 12 | 26 | 6 | 9 | 3 | 6 | 5 | 5 | 0 | 5 | 3 | 0 | 0 | 0.0 | 6 | 24 | ||
| David Melendez | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.0 | 2 | -1 | ||
| Emil Hierro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Geremy Castillo | 6 | 2 | 8 | 2 | 7 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 3 | 4 | ||
| Gian Batista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Hector Ezequiel | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 7 | 0 | 1 | 0 | 0.0 | 1 | 10 | ||
| Jeb Lucas | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jon Guerrero | 10 | 3 | 14 | 0 | 3 | 4 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0.0 | 3 | 4 | ||
| Jose Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jose Ramirez | 5 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 0.0 | 2 | 7 | ||
| Jose Reyes | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | -3 | ||
| Josh Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4 | ||
| Orbis De Los Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 87 | 29 | 84 | 13 | 38 | 16 | 21 | 19 | 29 | 0 | 29 | 8 | 2 | 0 | 0.0 | 23 | 68 |
| Team Stats | Crotona Hawks | DLS Rockets |
|---|---|---|
| FG Made-Attempted | 45-78 | 29-84 |
| 3PT Made-Attempt | 5-18 | 13-38 |
| FT Made-Attempted | 25-31 | 16-21 |
| Fouls | 0 | 0 |

