MBL | Maximum Basketball League

Final 10/07/23

Team 1 2 3 4 Final
DLS Rockets 0 0 0 0 106
NYC Black Eagles 0 0 0 0 98
DLS Rockets
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Bryan Morel 26 6 14 2 10 7 8 1 9 0 9 1 0 0 0.0 5 25
Carlos Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Chris Robinson 30 9 17 2 4 9 12 4 7 0 7 4 0 1 0.0 6 29
David Melendez 0 0 3 0 2 0 0 1 2 0 2 1 0 0 0.0 0 2
Emil Hierro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Geremy Castillo 5 2 6 1 3 0 0 3 2 0 2 0 0 0 0.0 0 7
Gian Batista 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Ezequiel 10 3 6 0 0 4 6 1 5 0 5 0 0 0 0.0 1 10
Jeb Lucas 0 0 2 0 0 0 0 1 2 0 2 0 0 1 0.0 4 -3
Jon Guerrero 22 7 15 0 2 8 12 1 8 0 8 0 2 0 0.0 0 22
Jose Olivares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Jose Ramirez 10 2 6 0 1 2 6 0 12 0 12 1 4 0 0.0 3 16
Jose Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Josh Jones 3 0 0 1 1 0 0 0 1 0 1 0 0 0 0.0 1 3
Orbis De Los Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 106 29 69 6 23 30 44 12 48 0 48 7 6 2 0.0 20 109
NYC Black Eagles
Totals
Player POINTS FGM FGA 3FGM 3FGA FTM FTA AST REB REBO REBD STL BLK FOULS MIN +- TO EFF NET
Antwann Parks 14 4 10 2 5 4 4 4 2 0 2 2 0 3 0.0 4 13
Chuck Schallhorn 21 8 13 3 4 2 6 1 8 0 8 1 1 2 0.0 0 23
Dewayne Hamlin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ed Marcelin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Hector Pilarte 4 1 4 0 1 2 2 2 2 0 2 1 0 1 0.0 5 1
Jude Somefun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Lemmie Bradley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Marco Volcy 5 2 3 0 0 1 2 0 4 0 4 0 0 5 0.0 0 7
Muhammad Karim 4 2 5 0 1 0 0 0 1 0 1 0 0 3 0.0 1 1
Nefty Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Nick Davis 10 4 7 0 2 2 2 1 0 0 0 1 0 4 0.0 2 8
Nika Gongadze 9 4 8 1 2 0 0 1 3 0 3 0 1 2 0.0 1 9
Rafael Rodriguez 13 2 6 0 0 9 11 2 10 0 10 0 0 3 0.0 0 19
Rafael Salomon 4 1 8 0 3 2 2 3 5 0 5 1 0 3 0.0 1 6
Richard Williams 4 2 5 0 0 0 0 2 6 0 6 0 0 4 0.0 2 7
Roberto Concepcion 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Roman Perez 10 4 10 2 7 0 0 9 3 0 3 1 0 2 0.0 1 17
Ruben Coen-Cagli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Wayne Mordelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Totals 98 34 79 8 25 22 29 25 44 0 44 7 2 32 0.0 17 111
Team Stats DLS Rockets NYC Black Eagles
FG Made-Attempted 29-69 34-79
3PT Made-Attempt 6-23 8-25
FT Made-Attempted 30-44 22-29
Fouls 2 32

Field Goal %

42.03

43.04

Three Point %

26.09

32

Share this page!