Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| NYC Black Eagles | 0 | 0 | 0 | 0 | 118 |
| Unbreakable Talent | 0 | 0 | 0 | 0 | 109 |
NYC Black Eagles
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwann Parks | 8 | 4 | 11 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 0 | 0.0 | 7 | 9 | ||
| Chuck Schallhorn | 6 | 3 | 13 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | 6 | 2 | 0 | 0 | 0.0 | 3 | 6 | ||
| Dewayne Hamlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Ed Marcelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Hector Pilarte | 9 | 4 | 7 | 1 | 3 | 0 | 1 | 4 | 9 | 3 | 6 | 2 | 1 | 0 | 0.0 | 3 | 19 | ||
| Jude Somefun | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | ||
| Lemmie Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marco Volcy | 7 | 2 | 2 | 1 | 1 | 2 | 4 | 1 | 9 | 2 | 7 | 0 | 2 | 0 | 0.0 | 0 | 17 | ||
| Muhammad Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nefty Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nick Davis | 21 | 9 | 15 | 2 | 4 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0.0 | 1 | 22 | ||
| Nika Gongadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Rafael Rodriguez | 16 | 5 | 8 | 0 | 1 | 6 | 7 | 3 | 8 | 2 | 6 | 4 | 0 | 0 | 0.0 | 1 | 26 | ||
| Rafael Salomon | 14 | 6 | 13 | 1 | 4 | 1 | 2 | 4 | 11 | 3 | 8 | 1 | 0 | 0 | 0.0 | 4 | 19 | ||
| Richard Williams | 11 | 5 | 12 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 0.0 | 0 | 11 | ||
| Roberto Concepcion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roman Perez | 15 | 5 | 10 | 4 | 8 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 13 | ||
| Ruben Coen-Cagli | 12 | 4 | 6 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0.0 | 2 | 13 | ||
| Wayne Mordelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 121 | 48 | 99 | 13 | 34 | 12 | 20 | 33 | 59 | 15 | 44 | 12 | 6 | 0 | 0.0 | 22 | 155 |
Unbreakable Talent
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Cyrus | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 5 | 3 | ||
| Daniel Torres | 23 | 7 | 2 | 5 | 9 | 3 | 5 | 2 | 8 | 2 | 6 | 1 | 0 | 0 | 0.0 | 5 | 33 | ||
| Devin Murray | 23 | 9 | 11 | 1 | 3 | 2 | 5 | 4 | 8 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 31 | ||
| Jarrett Fair | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jean Martinez | 27 | 8 | 13 | 5 | 7 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 22 | ||
| Jules Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Marcin Termena | 9 | 4 | 7 | 1 | 3 | 0 | 0 | 3 | 8 | 2 | 6 | 2 | 0 | 0 | 0.0 | 4 | 16 | ||
| Mason Bennett | 6 | 2 | 9 | 0 | 2 | 2 | 5 | 1 | 5 | 1 | 4 | 2 | 0 | 0 | 0.0 | 0 | 5 | ||
| Mike Gustave | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 6 | ||
| Nickels Mack Jr | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | ||
| Otto Malloy Jr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Rhamil Ousley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Roman Koval | 7 | 1 | 6 | 0 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0.0 | 1 | 7 | ||
| Youssoufou Kabore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 104 | 35 | 62 | 12 | 27 | 16 | 29 | 19 | 50 | 12 | 38 | 6 | 1 | 0 | 0.0 | 17 | 127 |
| Team Stats | NYC Black Eagles | Unbreakable Talent |
|---|---|---|
| FG Made-Attempted | 48-99 | 35-62 |
| 3PT Made-Attempt | 13-34 | 12-27 |
| FT Made-Attempted | 12-20 | 16-29 |
| Fouls | 0 | 0 |

