Scores
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bronx Holy Flames | 0 | 0 | 0 | 0 | 116 |
| Crotona Hawks | 0 | 0 | 0 | 0 | 127 |
Bronx Holy Flames
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Green | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2 | ||
| Anghel Gomez | 6 | 3 | 8 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0.0 | 2 | 2 | ||
| Cory Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eric McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Eric Mingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Irving Moses | 19 | 2 | 5 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17 | ||
| Jamal Webb | 10 | 2 | 5 | 2 | 2 | 0 | 0 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 17 | ||
| Justin Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kareem Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Kevin Austion | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 2 | 5 | ||
| Kevin Pegram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Markus Francis | 18 | 3 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 21 | ||
| Marquis Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Mathew Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Nick Arthur | 15 | 4 | 7 | 0 | 1 | 3 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 15 | ||
| Romeo Bartley | 33 | 8 | 14 | 3 | 5 | 8 | 9 | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 0.0 | 4 | 35 | ||
| Samuel Davis #3 | 8 | 3 | 7 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 3 | 7 | ||
| Simon Gerbord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Tyriq Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 118 | 25 | 56 | 17 | 26 | 15 | 19 | 14 | 29 | 5 | 24 | 3 | 1 | 0 | 0.0 | 13 | 119 |
Crotona Hawks
Totals
| Player | POINTS | FGM | FGA | 3FGM | 3FGA | FTM | FTA | AST | REB | REBO | REBD | STL | BLK | FOULS | MIN | +- | TO | EFF | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Bryan Green | 20 | 10 | 13 | 0 | 0 | 0 | 0 | 7 | 13 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 37 | ||
| Charles Pettaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Dequawne Richards | 32 | 8 | 15 | 3 | 6 | 7 | 10 | 6 | 7 | 1 | 6 | 2 | 3 | 0 | 0.0 | 1 | 40 | ||
| Divon Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Donnie Smith | 17 | 6 | 8 | 0 | 0 | 5 | 6 | 1 | 9 | 2 | 7 | 0 | 1 | 0 | 0.0 | 0 | 25 | ||
| Jabriel Blue | 22 | 9 | 15 | 0 | 2 | 4 | 5 | 5 | 5 | 1 | 4 | 3 | 2 | 0 | 0.0 | 0 | 31 | ||
| Jaylan Thomas | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 1 | ||
| Joe Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Jonathan Loria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joseph Valentin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Joshua Garrett | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 6 | ||
| Leo McCausland | 31 | 9 | 14 | 2 | 3 | 7 | 10 | 1 | 9 | 0 | 9 | 1 | 0 | 0 | 0.0 | 1 | 33 | ||
| Marquis Cunningham | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4 | ||
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Raul Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Steven Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Terrence Eggleston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
| Totals | 130 | 45 | 74 | 5 | 11 | 25 | 35 | 22 | 50 | 8 | 42 | 8 | 6 | 0 | 0.0 | 2 | 177 |
| Team Stats | Bronx Holy Flames | Crotona Hawks |
|---|---|---|
| FG Made-Attempted | 25-56 | 45-74 |
| 3PT Made-Attempt | 17-26 | 5-11 |
| FT Made-Attempted | 15-19 | 25-35 |
| Fouls | 0 | 0 |

